UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM
Visite: 530
UCI Professional Continental Teams - 2017
UHC - UNITED STATES OF AMERICA
Team e riferimenti | atleta | data nascita | naz. | ||
UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM
Management |
1 | ACEVEDO CALLE Janier Alexis | 06.12.1985 | COL | |
2 | ALZATE ESCOBAR Carlos Eduardo | 23.03.1983 | COL | ||
3 | CLARKE Jonathan | 18.12.1984 | AUS | ||
4 | HAEDO Lucas Sebastian | 18.04.1983 | ARG | ||
5 | HEGYVARY Adrian | 05.01.1984 | USA | ||
6 | HENDERSON Greg | 10.09.1976 | NZL | ||
7 | JARAMILLO DIEZ Daniel Alexander | 15.01.1991 | COL | ||
8 | JONES Christopher | 06.08.1979 | USA | ||
9 | KEOUGH Luke | 10.08.1991 | USA | ||
10 | MANNION Gavin | 24.08.1991 | USA | ||
11 | MCCABE Travis | 12.05.1989 | USA | ||
12 | NORRIS Lachlan | 21.01.1987 | AUS | ||
13 | PUTT Tanner | 21.04.1992 | USA | ||
14 | SUMMERHILL Daniel | 13.02.1989 | USA | ||
15 | CATAFORD Alexander | 01.09.1993 | CAN | neo | |
16 | EATON Daniel | 04.07.1993 | USA | neo |
fonte: www.uci.ch