Giro d'Italia 2018 - ordine d'arrivo - tappa 19
Visite: 816
venerdì 25 maggio 2018 - tappa 19 -
Venaria Reale-Bardonecchia - km 185 - (Media: 35,528 km/h)
ordine d'arrivo:
1 | Chris Froome (GBR) | Sky Professional Cycling Team | 5:12:26 |
2 | Richard Antonio Carapaz Montenegro (ECU) | Movistar | 3:00 |
3 | Thibaut Pinot (FRA) | Groupama - FDJ | 3:07 |
4 | Miguel Angel López Moreno (COL) | Astana | 3:12 |
5 | Tom Dumoulin (NED) | Sunweb | 3:23 |
6 | Sébastien Reichenbach (SUI) | Groupama - FDJ | 6:13 |
7 | Davide Formolo (ITA) | Bora - Hansgrohe | 8:22 |
8 | Sam Oomen (NED) | Sunweb | 8:23 |
9 | Patrick Konrad (AUT) | Bora - Hansgrohe | 8:23 |
10 | Pello Bilbao Lopez De Armentia (ESP) | Astana | 8:23 |
11 | Domenico Pozzovivo (ITA) | Bahrain - Merida | 8:29 |
12 | George Bennett (NZL) | Lotto NL - Jumbo | 8:38 |
13 | Alexandre Geniez (FRA) | AG2R - La Mondiale | 9:45 |
14 | Sergio Luis Henao Montoya (COL) | Sky Professional Cycling Team | 11:09 |
15 | Wout Poels (NED) | Sky Professional Cycling Team | 11:09 |
16 | Ben Hermans (BEL) | Israel Cycling Academy | 14:00 |
17 | Gianluca Brambilla (ITA) | Trek - Segafredo | 14:20 |
18 | Rohan Dennis (AUS) | BMC Racing Team | 14:38 |
19 | José Isidro Maciel Gonçalves (POR) | Katusha - Alpecin | 14:55 |
20 | Robert Gesink (NED) | Lotto NL - Jumbo | 15:41 |
21 | Georg Preidler (AUT) | Groupama - FDJ | 19:32 |
22 | Luis León Sánchez Gil (ESP) | Astana | 19:32 |
23 | Kilian Frankiny (SUI) | BMC Racing Team | 23:07 |
24 | Diego Ulissi (ITA) | UAE Team Emirates | 24:43 |
25 | Hubert Dupont (FRA) | AG2R - La Mondiale | 24:49 |
26 | John Darwin Atapuma Hurtado (COL) | UAE Team Emirates | 24:49 |
27 | Valerio Conti (ITA) | UAE Team Emirates | 24:49 |
28 | François Bidard (FRA) | AG2R - La Mondiale | 24:49 |
29 | Eros Capecchi (ITA) | Quick Step Floors | 25:32 |
30 | Matteo Montaguti (ITA) | AG2R - La Mondiale | 26:00 |
31 | Laurens Ten Dam (NED) | Sunweb | 27:00 |
32 | Koen Bouwman (NED) | Lotto NL - Jumbo | 27:22 |
33 | Davide Villella (ITA) | Astana | 32:52 |
34 | Alexey Lutsenko (KAZ) | Astana | 32:52 |
35 | Joseph Lloyd Dombrowski (USA) | EF Education First - Drapac | 32:52 |
36 | Benjamin King (USA) | Dimension Data | 32:52 |
37 | Andrey Zeits (KAZ) | Astana | 32:52 |
38 | Jan Hirt (CZE) | Astana | 32:52 |
39 | Michael Woods (CAN) | EF Education First - Drapac | 33:35 |
40 | Francesco Gavazzi (ITA) | Androni Giocattoli - Sidermec | 33:51 |
41 | Jan Polanc (SLO) | UAE Team Emirates | 34:28 |
42 | Carlos Alberto Betancur Gómez (COL) | Movistar | 34:28 |
43 | Víctor De La Parte Gonzalez (ESP) | Movistar | 34:28 |
44 | Rodolfo Andrés Torres Agudelo (COL) | Androni Giocattoli - Sidermec | 34:28 |
45 | Jérémy Roy (FRA) | Groupama - FDJ | 34:28 |
46 | Anthony Roux (FRA) | Groupama - FDJ | 34:28 |
47 | Steve Morabito (SUI) | Groupama - FDJ | 34:28 |
48 | Maurits Lammertink (NED) | Katusha - Alpecin | 34:28 |
49 | Manuele Mori (ITA) | UAE Team Emirates | 35:05 |
50 | Salvatore Puccio (ITA) | Sky Professional Cycling Team | 35:05 |
51 | Christian Knees (GER) | Sky Professional Cycling Team | 35:05 |
52 | Felix Großschartner (AUT) | Bora - Hansgrohe | 35:05 |
53 | Kenny Elissonde (FRA) | Sky Professional Cycling Team | 35:05 |
54 | Hugh Carthy (GBR) | EF Education First - Drapac | 35:09 |
55 | Zdenek Stybar (CZE) | Quick Step Floors | 35:09 |
56 | Eduardo Sepúlveda (ARG) | Movistar | 35:09 |
57 | Domen Novak (SLO) | Bahrain - Merida | 35:09 |
58 | David De La Cruz Melgarejo (ESP) | Sky Professional Cycling Team | 35:16 |
59 | Giulio Ciccone (ITA) | Bardiani Valvole - CSF Inox | 35:18 |
60 | Jacopo Mosca (ITA) | Wilier Triestina - Selle Italia | 35:18 |
61 | Fausto Masnada (ITA) | Androni Giocattoli - Sidermec | 35:18 |
62 | Enrico Battaglin (ITA) | Lotto NL - Jumbo | 35:18 |
63 | Niklas Eg (DEN) | Trek - Segafredo | 35:18 |
64 | Quentin Jauregui (FRA) | AG2R - La Mondiale | 35:18 |
65 | Davide Ballerini (ITA) | Androni Giocattoli - Sidermec | 35:24 |
66 | Krists Neilands (LAT) | Israel Cycling Academy | 35:24 |
67 | Matej Mohoric (SLO) | Bahrain - Merida | 35:27 |
68 | Jarlinson Pantano Gomez (COL) | Trek - Segafredo | 35:34 |
69 | Giovanni Visconti (ITA) | Bahrain - Merida | 35:51 |
70 | Mads Würtz Schmidt (DEN) | Katusha - Alpecin | 36:09 |
71 | Nico Denz (GER) | AG2R - La Mondiale | 37:22 |
72 | Matthieu Ladagnous (FRA) | Groupama - FDJ | 37:34 |
73 | Jürgen Roelandts (BEL) | BMC Racing Team | 37:39 |
74 | Rubén Plaza Molina (ESP) | Israel Cycling Academy | 37:44 |
75 | Alessandro De Marchi (ITA) | BMC Racing Team | 37:52 |
76 | Marco Marcato (ITA) | UAE Team Emirates | 37:57 |
77 | Roman Kreuziger (CZE) | Mitchelton - Scott | 38:51 |
78 | Mikel Nieve Iturralde (ESP) | Mitchelton - Scott | 38:51 |
79 | Simon Yates (GBR) | Mitchelton - Scott | 38:51 |
80 | Tom Van Asbroeck (BEL) | EF Education First - Drapac | 38:51 |
81 | Maximilian Schachmann (GER) | Quick Step Floors | 38:51 |
82 | Jean-Pierre 'Jempy' Drucker (LUX) | BMC Racing Team | 38:51 |
83 | Mattia Cattaneo (ITA) | Androni Giocattoli - Sidermec | 38:51 |
84 | Marco Frapporti (ITA) | Androni Giocattoli - Sidermec | 38:51 |
85 | Jack Haig (AUS) | Mitchelton - Scott | 38:51 |
86 | Chris Hamilton (AUS) | Sunweb | 38:51 |
87 | Alex Dowsett (ENG) | Katusha - Alpecin | 38:51 |
88 | Christopher Juul-Jensen (DEN) | Mitchelton - Scott | 38:57 |
89 | Nathan Brown (USA) | EF Education First - Drapac | 39:10 |
90 | Jacques Janse Van Rensburg (RSA) | Dimension Data | 39:24 |
91 | Rubén Fernández Andújar (ESP) | Movistar | 39:24 |
92 | Antonio Pedrero Lopez (ESP) | Movistar | 39:31 |
93 | Bert-Jan Lindeman (NED) | Lotto NL - Jumbo | 39:40 |
94 | Vegard Stake Laengen (NOR) | UAE Team Emirates | 40:26 |
95 | Fabio Sabatini (ITA) | Quick Step Floors | 43:45 |
96 | Adam Hansen (AUS) | Lotto - Soudal | 43:45 |
97 | Alex Turrin (ITA) | Wilier Triestina - Selle Italia | 43:45 |
98 | Tony Martin (GER) | Katusha - Alpecin | 43:45 |
99 | Danny Van Poppel (NED) | Lotto NL - Jumbo | 43:45 |
100 | Zakkari Dempster (AUS) | Israel Cycling Academy | 43:45 |
101 | Markel Irizar Aranburu (ESP) | Trek - Segafredo | 43:45 |
102 | Roy Curvers (NED) | Sunweb | 43:45 |
103 | Clément Venturini (FRA) | AG2R - La Mondiale | 43:45 |
104 | Guillaume Boivin (CAN) | Israel Cycling Academy | 43:45 |
105 | Ryan Mullen (IRL) | Trek - Segafredo | 43:45 |
106 | Guy Sagiv (ISR) | Israel Cycling Academy | 43:45 |
107 | Sander Armée (BEL) | Lotto - Soudal | 43:45 |
108 | Chad Haga (USA) | Sunweb | 43:45 |
109 | Gijs Van Hoecke (BEL) | Lotto NL - Jumbo | 43:45 |
110 | Francisco José Ventoso Alberdi (ESP) | BMC Racing Team | 43:45 |
111 | Manuel Belletti (ITA) | Androni Giocattoli - Sidermec | 43:45 |
112 | Ryan Gibbons (RSA) | Dimension Data | 43:45 |
113 | Jos Van Emden (NED) | Lotto NL - Jumbo | 43:45 |
114 | Lars Ytting Bak (DEN) | Lotto - Soudal | 43:45 |
115 | Natnael Teweldemedhin Berhane (ERI) | Dimension Data | 43:45 |
116 | Eugert Zhupa (ALB) | Wilier Triestina - Selle Italia | 43:45 |
117 | Dayer Quintana Rojas (COL) | Movistar | 43:45 |
118 | Johan Esteban Chaves Rubio (COL) | Mitchelton - Scott | 43:45 |
119 | Mitchell Docker (AUS) | EF Education First - Drapac | 43:45 |
120 | Lennard Hofstede (NED) | Sunweb | 43:45 |
121 | Cesare Benedetti (ITA) | Bora - Hansgrohe | 43:45 |
122 | Baptiste Planckaert (BEL) | Katusha - Alpecin | 43:45 |
123 | Sam Bewley (NZL) | Mitchelton - Scott | 43:45 |
124 | Jacobus Venter (RSA) | Dimension Data | 43:45 |
125 | Rémi Cavagna (FRA) | Quick Step Floors | 43:45 |
126 | Florian Sénéchal (FRA) | Quick Step Floors | 43:45 |
127 | Christoph Pfingsten (GER) | Bora - Hansgrohe | 43:45 |
128 | Andrea Vendrame (ITA) | Androni Giocattoli - Sidermec | 43:45 |
129 | Elia Viviani (ITA) | Quick Step Floors | 43:45 |
130 | Michael Mørkøv (DEN) | Quick Step Floors | 43:45 |
131 | Svein Tuft (CAN) | Mitchelton - Scott | 43:45 |
132 | Enrico Barbin (ITA) | Bardiani Valvole - CSF Inox | 43:45 |
133 | Liam Bertazzo (ITA) | Wilier Triestina - Selle Italia | 43:45 |
134 | Andreas Schillinger (GER) | Bora - Hansgrohe | 43:45 |
135 | Niccolo Bonifazio (ITA) | Bahrain - Merida | 43:45 |
136 | Sam Bennett (IRL) | Bora - Hansgrohe | 43:45 |
137 | Simone Andreetta (ITA) | Bardiani Valvole - CSF Inox | 43:45 |
138 | Sacha Modolo (ITA) | EF Education First - Drapac | 44:04 |
139 | Paolo Simion (ITA) | Bardiani Valvole - CSF Inox | 44:07 |
140 | Antonio Nibali (ITA) | Bahrain - Merida | 44:26 |
141 | Manuele Boaro (ITA) | Bahrain - Merida | 44:30 |
142 | Viatcheslav Kuznetsov (RUS) | Katusha - Alpecin | 44:43 |
143 | Kristian Sbaragli (ITA) | Israel Cycling Academy | 45:05 |
144 | Giuseppe Fonzi (ITA) | Wilier Triestina - Selle Italia | 45:10 |
145 | Boy Van Poppel (NED) | Trek - Segafredo | 45:10 |
146 | Marco Coledan (ITA) | Wilier Triestina - Selle Italia | 45:10 |
147 | Laurent Didier (LUX) | Trek - Segafredo | 45:26 |
148 | Jens Debusschere (BEL) | Lotto - Soudal | 45:26 |
149 | Mads Pedersen (DEN) | Trek - Segafredo | 45:30 |
150 | Frederik Frison (BEL) | Lotto - Soudal | 45:32 |
151 | Maxim Belkov (RUS) | Katusha - Alpecin | 45:49 |
DNF | Ben O'Connor (AUS) | Dimension Data | - |
DNF | Mickaël Chérel (FRA) | AG2R - La Mondiale | - |
DNF | Louis Vervaeke (BEL) | Sunweb | - |
DNF | Mirco Maestri (ITA) | Bardiani Valvole - CSF Inox | - |
DNF | Fabio Aru (ITA) | UAE Team Emirates | - |
DNF | William Bonnet (FRA) | Groupama - FDJ | - |
DNF | Vasil Kiryienka (BLR) | Sky Professional Cycling Team | - |
fonte: www.gli-sport.info