Tour de France 2018 - ordine d'arrivo - tappa 2
Visite: 710
ordine d'arrivo:
1 | Peter Sagan (SVK) | Bora - Hansgrohe | 4:06:37 | B : 10'' | - |
2 | Sonny Colbrelli (ITA) | Bahrain - Merida | s.t. | B : 6'' | - |
3 | Arnaud Démare (FRA) | Groupama - FDJ | s.t. | B : 4'' | - |
4 | André Greipel (GER) | Lotto - Soudal | s.t. | - | - |
5 | Alexander Kristoff (NOR) | UAE Team Emirates | s.t. | - | - |
6 | Timothy Dupont (BEL) | Wanty - Groupe Gobert | s.t. | - | - |
7 | Alejandro Valverde Belmonte (ESP) | Movistar | s.t. | - | - |
8 | Andrea Pasqualon (ITA) | Wanty - Groupe Gobert | s.t. | - | - |
9 | John Degenkolb (GER) | Trek - Segafredo | s.t. | - | - |
10 | Philippe Gilbert (BEL) | Quick Step Floors | s.t. | B : 2'' | - |
11 | Julian Alaphilippe (FRA) | Quick Step Floors | s.t. | - | - |
12 | Jasper Stuyven (BEL) | Trek - Segafredo | s.t. | - | - |
13 | Guillaume Van Keirsbulck (BEL) | Wanty - Groupe Gobert | s.t. | - | - |
14 | Bob Jungels (LUX) | Quick Step Floors | s.t. | - | - |
15 | Greg Van Avermaet (BEL) | BMC Racing Team | s.t. | - | - |
16 | Tom Dumoulin (NED) | Sunweb | s.t. | - | - |
17 | Pierre Latour (FRA) | AG2R - La Mondiale | s.t. | - | - |
18 | Richie Porte (AUS) | BMC Racing Team | s.t. | - | - |
19 | Pierre Rolland (FRA) | EF Education First - Drapac | s.t. | - | - |
20 | Koen De Kort (NED) | Trek - Segafredo | s.t. | - | - |
21 | Michal Kwiatkowski (POL) | Sky Professional Cycling Team | s.t. | - | - |
22 | Adam Yates (GBR) | Mitchelton - Scott | s.t. | - | - |
23 | Geraint Howell Thomas (WAL) | Sky Professional Cycling Team | s.t. | B : 1'' | - |
24 | Guillaume Martin (FRA) | Wanty - Groupe Gobert | s.t. | - | - |
25 | Jakob Fuglsang (DEN) | Astana | s.t. | - | - |
26 | Romain Bardet (FRA) | AG2R - La Mondiale | s.t. | - | - |
27 | Marco Minnaard (NED) | Wanty - Groupe Gobert | s.t. | - | - |
28 | Fernando Gaviria Rendon (COL) | Quick Step Floors | s.t. | - | - |
29 | Damiano Caruso (ITA) | BMC Racing Team | s.t. | - | - |
30 | Stefan Küng (SUI) | BMC Racing Team | s.t. | - | - |
31 | Chris Froome (GBR) | Sky Professional Cycling Team | s.t. | - | - |
32 | Dylan Groenewegen (NED) | Lotto NL - Jumbo | s.t. | - | - |
33 | Egan Arley Bernal Gomez (COL) | Sky Professional Cycling Team | s.t. | - | - |
34 | Laurent Pichon (FRA) | Fortuneo - Oscaro | s.t. | - | - |
35 | Mark Cavendish (GBR) | Dimension Data | s.t. | - | - |
36 | Nairo Alexander Quintana Rojas (COL) | Movistar | s.t. | - | - |
37 | Warren Barguil (FRA) | Fortuneo - Oscaro | s.t. | - | - |
38 | Bauke Mollema (NED) | Trek - Segafredo | s.t. | - | - |
39 | Ilnur Zakarin (RUS) | Katusha - Alpecin | s.t. | - | - |
40 | Vincenzo Nibali (ITA) | Bahrain - Merida | s.t. | - | - |
41 | Rigoberto Uran Uran (COL) | EF Education First - Drapac | s.t. | - | - |
42 | Dion Smith (NZL) | Wanty - Groupe Gobert | s.t. | - | - |
43 | Marcus Burghardt (GER) | Bora - Hansgrohe | s.t. | - | - |
44 | Søren Kragh Andersen (DEN) | Sunweb | s.t. | - | - |
45 | Lilian Calmejane (FRA) | Direct Energie | s.t. | - | - |
46 | Robert Kiserlovski (CRO) | Katusha - Alpecin | s.t. | - | - |
47 | Arthur Vichot (FRA) | Groupama - FDJ | s.t. | - | - |
48 | Primoz Roglic (SLO) | Lotto NL - Jumbo | s.t. | - | - |
49 | Mathew Hayman (AUS) | Mitchelton - Scott | s.t. | - | - |
50 | Rudy Molard (FRA) | Groupama - FDJ | s.t. | - | - |
51 | Daniel Martin (IRL) | UAE Team Emirates | s.t. | - | - |
52 | Tejay Van Garderen (USA) | BMC Racing Team | s.t. | - | - |
53 | Steven Kruijswijk (NED) | Lotto NL - Jumbo | s.t. | - | - |
54 | Rafal Majka (POL) | Bora - Hansgrohe | s.t. | - | - |
55 | Kristijan Koren (SLO) | Bahrain - Merida | s.t. | - | - |
56 | Mikel Landa Meana (ESP) | Movistar | s.t. | - | - |
57 | Alexis Vuillermoz (FRA) | AG2R - La Mondiale | s.t. | - | - |
58 | Edward Theuns (BEL) | Sunweb | s.t. | - | - |
59 | Jens Keukeleire (BEL) | Lotto - Soudal | s.t. | - | - |
60 | Gorka Izagirre Insausti (ESP) | Bahrain - Merida | s.t. | - | - |
61 | Laurens Ten Dam (NED) | Sunweb | s.t. | - | - |
62 | Edvald Boasson Hagen (NOR) | Dimension Data | s.t. | - | - |
63 | Domenico Pozzovivo (ITA) | Bahrain - Merida | s.t. | - | - |
64 | Tiesj Benoot (BEL) | Lotto - Soudal | s.t. | - | - |
65 | Tanel Kangert (EST) | Astana | s.t. | - | - |
66 | José Joaquin Rojas Gil (ESP) | Movistar | s.t. | - | - |
67 | Romain Hardy (FRA) | Fortuneo - Oscaro | s.t. | - | - |
68 | Sylvain Chavanel (FRA) | Direct Energie | s.t. | B : 3'' | - |
69 | Reinardt Janse Van Rensburg (RSA) | Dimension Data | s.t. | - | - |
70 | Anthony Turgis (FRA) | Cofidis | s.t. | - | - |
71 | Daniel Oss (ITA) | Bora - Hansgrohe | s.t. | - | - |
72 | Oliver Naesen (BEL) | AG2R - La Mondiale | s.t. | - | - |
73 | Sep Vanmarcke (BEL) | EF Education First - Drapac | s.t. | - | - |
74 | Niklas Arndt (GER) | Sunweb | s.t. | - | - |
75 | Mark Renshaw (AUS) | Dimension Data | s.t. | - | - |
76 | Jacopo Guarnieri (ITA) | Groupama - FDJ | s.t. | - | - |
77 | Axel Domont (FRA) | AG2R - La Mondiale | s.t. | - | - |
78 | Thomas Degand (BEL) | Wanty - Groupe Gobert | s.t. | - | - |
79 | Antwan Tolhoek (NED) | Lotto NL - Jumbo | s.t. | - | - |
80 | Rick Zabel (GER) | Katusha - Alpecin | s.t. | - | - |
81 | Elie Gesbert (FRA) | Fortuneo - Oscaro | s.t. | - | - |
82 | Thomas Boudat (FRA) | Direct Energie | s.t. | - | - |
83 | Maxime Bouet (FRA) | Fortuneo - Oscaro | s.t. | - | - |
84 | Tomasz Marczynski (POL) | Lotto - Soudal | s.t. | - | - |
85 | Simon Gerrans (AUS) | BMC Racing Team | s.t. | - | - |
86 | Julien Vermote (BEL) | Dimension Data | s.t. | - | - |
87 | Simon Clarke (AUS) | EF Education First - Drapac | s.t. | - | - |
88 | Pavel Kochetkov (RUS) | Katusha - Alpecin | s.t. | - | - |
89 | Serge Pauwels (BEL) | Dimension Data | s.t. | - | - |
90 | Rein Taaramäe (EST) | Direct Energie | s.t. | - | - |
91 | Mathias Frank (SUI) | AG2R - La Mondiale | s.t. | - | - |
92 | Mikel Nieve Iturralde (ESP) | Mitchelton - Scott | s.t. | - | - |
93 | Jack Bauer (NZL) | Mitchelton - Scott | s.t. | - | - |
94 | Timo Roosen (NED) | Lotto NL - Jumbo | s.t. | - | - |
95 | Damien Gaudin (FRA) | Direct Energie | s.t. | - | - |
96 | Marco Marcato (ITA) | UAE Team Emirates | s.t. | - | - |
97 | Tony Gallopin (FRA) | AG2R - La Mondiale | s.t. | - | - |
98 | Simon Geschke (GER) | Sunweb | s.t. | - | - |
99 | Kristijan Durasek (CRO) | UAE Team Emirates | s.t. | - | - |
100 | John Darwin Atapuma Hurtado (COL) | UAE Team Emirates | s.t. | - | - |
101 | Romain Sicard (FRA) | Direct Energie | s.t. | - | - |
102 | Tom Jelte Slagter (NED) | Dimension Data | s.t. | - | - |
103 | Imanol Erviti Ollo (ESP) | Movistar | s.t. | - | - |
104 | Paul Martens (GER) | Lotto NL - Jumbo | s.t. | - | - |
105 | Gregor Mühlberger (AUT) | Bora - Hansgrohe | s.t. | - | - |
106 | Chad Haga (USA) | Sunweb | s.t. | - | - |
107 | Amaël Moinard (FRA) | Fortuneo - Oscaro | s.t. | - | - |
108 | Daniel Felipe Martínez Poveda (COL) | EF Education First - Drapac | s.t. | - | - |
109 | Taylor Phinney (USA) | EF Education First - Drapac | s.t. | - | - |
110 | Maciej Bodnar (POL) | Bora - Hansgrohe | s.t. | - | - |
111 | Roberto Ferrari (ITA) | UAE Team Emirates | s.t. | - | - |
112 | Julien Bernard (FRA) | Trek - Segafredo | s.t. | - | - |
113 | Marcel Sieberg (GER) | Lotto - Soudal | s.t. | - | - |
114 | Michael Gogl (AUT) | Trek - Segafredo | s.t. | - | - |
115 | Amund Grøndahl Jansen (NOR) | Lotto NL - Jumbo | s.t. | - | - |
116 | Magnus Cort Nielsen (DEN) | Astana | s.t. | - | - |
117 | Michael Valgren Andersen (DEN) | Astana | s.t. | - | - |
118 | Yves Lampaert (BEL) | Quick Step Floors | 1:39 | - | - |
119 | Fabien Grellier (FRA) | Direct Energie | 1:39 | - | - |
120 | Ramon Sinkeldam (NED) | Groupama - FDJ | s.t. | - | - |
121 | Florian Vachon (FRA) | Fortuneo - Oscaro | 1:39 | - | - |
122 | Jon Izagirre Insausti (ESP) | Bahrain - Merida | s.t. | - | - |
123 | Jérôme Cousin (FRA) | Direct Energie | 1:47 | - | - |
124 | Dmitriy Gruzdev (KAZ) | Astana | s.t. | - | - |
125 | Jasper De Buyst (BEL) | Lotto - Soudal | s.t. | - | - |
126 | Daniele Bennati (ITA) | Movistar | s.t. | - | - |
127 | Marc Soler Gimenez (ESP) | Movistar | s.t. | - | - |
128 | Nicolas Edet (FRA) | Cofidis | s.t. | - | - |
129 | Andrey Amador Bipkazacova (CRC) | Movistar | s.t. | - | - |
130 | Yoann Offredo (FRA) | Wanty - Groupe Gobert | s.t. | - | - |
131 | Tobias Ludvigsson (SWE) | Groupama - FDJ | s.t. | - | - |
132 | Olivier Le Gac (FRA) | Groupama - FDJ | s.t. | - | - |
133 | Jay Robert Thomson (RSA) | Dimension Data | s.t. | - | - |
134 | Patrick Bevin (NZL) | BMC Racing Team | s.t. | - | - |
135 | David Gaudu (FRA) | Groupama - FDJ | s.t. | - | - |
136 | Robert Gesink (NED) | Lotto NL - Jumbo | s.t. | - | - |
137 | Lukas Pöstlberger (AUT) | Bora - Hansgrohe | s.t. | - | - |
138 | Michael Schär (SUI) | BMC Racing Team | s.t. | - | - |
139 | Jelle Vanendert (BEL) | Lotto - Soudal | s.t. | - | - |
140 | Kévin Ledanois (FRA) | Fortuneo - Oscaro | s.t. | - | - |
141 | Jesper Hansen (DEN) | Astana | s.t. | - | - |
142 | Franco Pellizotti (ITA) | Bahrain - Merida | s.t. | - | - |
143 | Daniel Navarro García (ESP) | Cofidis | s.t. | - | - |
144 | Rory Sutherland (AUS) | UAE Team Emirates | s.t. | - | - |
145 | Omar Fraile Matarranz (ESP) | Astana | s.t. | - | - |
146 | Pawel Poljanski (POL) | Bora - Hansgrohe | s.t. | - | - |
147 | Luke Rowe (GBR) | Sky Professional Cycling Team | s.t. | - | - |
148 | Michael Matthews (AUS) | Sunweb | s.t. | - | - |
149 | Jesús Herrada Lopez (ESP) | Cofidis | s.t. | - | - |
150 | Gianni Moscon (ITA) | Sky Professional Cycling Team | s.t. | - | - |
151 | Thomas Scully (NZL) | EF Education First - Drapac | s.t. | - | - |
152 | Dimitri Claeys (BEL) | Cofidis | s.t. | - | - |
153 | Niki Terpstra (NED) | Quick Step Floors | 3:03 | - | - |
154 | Tim Declercq (BEL) | Quick Step Floors | s.t. | - | - |
155 | Thomas De Gendt (BEL) | Lotto - Soudal | s.t. | - | - |
156 | Oliviero Troia (ITA) | UAE Team Emirates | s.t. | - | - |
157 | Wout Poels (NED) | Sky Professional Cycling Team | s.t. | - | - |
158 | Silvan Dillier (SUI) | AG2R - La Mondiale | s.t. | - | - |
159 | Ariel Maximiliano Richeze Araquistaín (ARG) | Quick Step Floors | s.t. | - | - |
160 | Damien Howson (AUS) | Mitchelton - Scott | s.t. | - | - |
161 | Nils Politt (GER) | Katusha - Alpecin | s.t. | - | - |
162 | Marcel Kittel (GER) | Katusha - Alpecin | s.t. | - | - |
163 | Tony Martin (GER) | Katusha - Alpecin | s.t. | - | - |
164 | Ian Boswell (USA) | Katusha - Alpecin | s.t. | - | - |
165 | Michael Hepburn (AUS) | Mitchelton - Scott | s.t. | - | - |
166 | Toms Skujins (LAT) | Trek - Segafredo | s.t. | - | - |
167 | Heinrich Haussler (AUS) | Bahrain - Merida | s.t. | - | - |
168 | Julien Simon (FRA) | Cofidis | s.t. | - | - |
169 | Christophe Laporte (FRA) | Cofidis | s.t. | - | - |
170 | Anthony Perez (FRA) | Cofidis | s.t. | - | - |
171 | Daryl Impey (RSA) | Mitchelton - Scott | s.t. | - | - |
172 | Nicolas Jonathan Castroviejo (ESP) | Sky Professional Cycling Team | s.t. | - | - |
173 | Luke Durbridge (AUS) | Mitchelton - Scott | s.t. | - | - |
174 | Gregory Lawson Craddock (USA) | EF Education First - Drapac | s.t. | - | - |
fonte: www.gli-sport.info