BAHRAIN - MERIDA
Visite: 572
UCI WorldTeams - 2017
TBM - BAHRAIN
Team e riferimenti | atleta | data nascita | naz. | ||
BAHRAIN - MERIDA
Management |
1 | AGNOLI Valerio | 06.01.1985 | ITA | |
2 | ARASHIRO Yukiya | 22.09.1984 | JPN | ||
3 | BOARO Manuele | 12.03.1987 | ITA | ||
4 | BOLE Grega | 13.08.1985 | SLO | ||
5 | BONIFAZIO Niccolo' | 29.10.1993 | ITA | ||
6 | BOZIC Borut | 08.08.1980 | SLO | ||
7 | BRAJKOVIC Janez | 18.12.1983 | SLO | ||
8 | CINK Ondrej | 07.12.1990 | CZE | ||
9 | COLBRELLI Sonny | 17.05.1990 | ITA | ||
10 | FENG Chun Kai | 02.11.1988 | TPE | ||
11 | GASPAROTTO Enrico | 22.03.1982 | ITA | ||
12 | GRMAY Tsgabu Gebremaryam | 25.08.1991 | ETH | ||
13 | HAUSSLER Heinrich | 25.02.1984 | AUS | ||
14 | INSAUSTI IRASTORZA Ion Ander | 13.12.1992 | ESP | ||
15 | IZAGUIRRE INSAUSTI Jon | 04.02.1989 | ESP | ||
16 | MORENO BAZAN Javier | 18.07.1984 | ESP | ||
17 | NAVARDAUSKAS Ramunas | 30.01.1988 | LTU | ||
18 | NIBALI Antonio | 23.09.1992 | ITA | ||
19 | NIBALI Vincenzo | 14.11.1984 | ITA | ||
20 | PELLIZOTTI Franco | 15.01.1978 | ITA | ||
21 | PIBERNIK Luka | 23.10.1993 | SLO | ||
22 | SIUTSOU Kanstantsin | 09.08.1982 | BLR | ||
23 | VISCONTI Giovanni | 13.01.1983 | ITA | ||
24 | WANG Meiyin | 26.12.1988 | CHN | ||
25 | GARCIA CORTINA Ivan | 20.11.1995 | ESP | neo | |
26 | NOVAK Domen | 12.07.1995 | SLO | neo | |
27 | PER David | 13.02.1995 | SLO | neo |
fonte: www.uci.ch