TEAM DIMENSION DATA
Visite: 416
UCI WorldTeams - 2017
DDD - SOUTH AFRICA
Team e riferimenti | atleta | data nascita | naz. | ||
TEAM DIMENSION DATA
Management
|
1 | ANTON HERNANDEZ Igor | 02.03.1983 | ESP | |
2 | BERHANE Natnael | 05.01.1991 | ERI | ||
3 | BOASSON HAGEN Edvald | 17.05.1987 | NOR | ||
4 | CAVENDISH Mark | 21.05.1985 | GBR | ||
5 | CUMMINGS Stephen | 19.03.1981 | GBR | ||
6 | DOUGALL Nick | 21.11.1992 | RSA | ||
7 | EISEL Bernhard | 17.02.1981 | AUT | ||
8 | FARRAR Tyler | 02.06.1984 | USA | ||
9 | FRAILE MATARRANZ Omar | 17.07.1990 | ESP | ||
10 | GIBBONS Ryan | 13.08.1994 | RSA | ||
11 | HAAS Nathan | 12.03.1989 | AUS | ||
12 | JANSE VAN RENSBURG Jacques Willem | 06.09.1987 | RSA | ||
13 | JANSE VAN RENSBURG Reinardt | 03.02.1989 | RSA | ||
14 | KING Benjamin | 22.03.1989 | USA | ||
15 | KUDUS GHEBREMEDHIN Merhawi | 23.01.1994 | ERI | ||
16 | MORTON Lachlan | 02.01.1992 | AUS | ||
17 | NIYONSHUTI Adrien | 02.01.1987 | RWA | ||
18 | PAUWELS Serge | 21.11.1983 | BEL | ||
19 | REGUIGUI Youcef | 09.01.1990 | ALG | ||
20 | RENSHAW Mark | 22.10.1982 | AUS | ||
21 | SBARAGLI Kristian | 08.05.1990 | ITA | ||
22 | TEKLEHAIMANOT Daniel | 10.11.1988 | ERI | ||
23 | THOMSON Jay Robert | 12.04.1986 | RSA | ||
24 | THWAITES Scott | 12.02.1990 | GBR | ||
25 | VAN ZYL Johann | 02.02.1991 | RSA | ||
26 | VENTER Jaco | 13.02.1987 | RSA | ||
27 | DEBESAY Mekseb | 16.06.1991 | ERI | neo | |
28 | O'CONNOR Ben | 25.11.1995 | AUS | neo |
fonte: www.uci.ch