Milano-Sanremoo 2018: ordine d'arrivo
Visite: 635
sabato 17 marzo 2018
- Milano - Sanremo 294 km -
Ordine d'arrivo:
1 | Vincenzo Nibali (ITA) | Bahrain - Merida | 07:18:43 |
2 | Caleb Ewan (AUS) | Mitchelton - Scott | s.t. |
3 | Arnaud Démare (FRA) | Groupama - FDJ | s.t. |
4 | Alexander Kristoff (NOR) | UAE Team Emirates | s.t. |
5 | Jürgen Roelandts (BEL) | BMC Racing Team | s.t. |
6 | Peter Sagan (SVK) | Bora - Hansgrohe | s.t. |
7 | Michael Matthews (AUS) | Sunweb | s.t. |
8 | Magnus Cort Nielsen (DEN) | Astana | s.t. |
9 | Sonny Colbrelli (ITA) | Bahrain - Merida | s.t. |
10 | Jasper Stuyven (BEL) | Trek - Segafredo | s.t. |
11 | Michal Kwiatkowski (POL) | Sky Professional Cycling Team | s.t. |
12 | Matti Breschel (DEN) | EF Education First - Drapac | s.t. |
13 | Christophe Laporte (FRA) | Cofidis | s.t. |
14 | Sacha Modolo (ITA) | EF Education First - Drapac | s.t. |
15 | Marco Canola (ITA) | Nippo - Vini Fantini - Europa Ovini | s.t. |
16 | Edvald Boasson Hagen (NOR) | Dimension Data | s.t. |
17 | Greg Van Avermaet (BEL) | BMC Racing Team | s.t. |
18 | Nathan Haas (AUS) | Katusha - Alpecin | s.t. |
19 | Elia Viviani (ITA) | Quick Step Floors | s.t. |
20 | Ariel Maximiliano Richeze Araquistaín (ARG) | Quick Step Floors | 00:04 |
21 | Daryl Impey (RSA) | Mitchelton - Scott | 00:04 |
22 | Jens Debusschere (BEL) | Lotto - Soudal | 00:05 |
23 | Krists Neilands (LAT) | Israel Cycling Academy | 00:05 |
24 | Jos Van Emden (NED) | Lotto NL - Jumbo | 00:05 |
25 | Matej Mohoric (SLO) | Bahrain - Merida | 00:05 |
26 | Tony Gallopin (FRA) | AG2R - La Mondiale | 00:05 |
27 | Damiano Caruso (ITA) | BMC Racing Team | 00:05 |
28 | Luis León Sánchez Gil (ESP) | Astana | 00:05 |
29 | Gianni Moscon (ITA) | Sky Professional Cycling Team | 00:05 |
30 | Christopher Juul-Jensen (DEN) | Mitchelton - Scott | 00:05 |
31 | Tom Dumoulin (NED) | Sunweb | 00:05 |
32 | Daniel Oss (ITA) | Bora - Hansgrohe | 00:10 |
33 | Heinrich Haussler (AUS) | Bahrain - Merida | 00:11 |
34 | Simon Spilak (SLO) | Katusha - Alpecin | 00:15 |
35 | Julian Alaphilippe (FRA) | Quick Step Floors | 00:15 |
36 | Oscar Gatto (ITA) | Astana | 00:17 |
37 | Matteo Trentin (ITA) | Mitchelton - Scott | 00:17 |
38 | Julien Vermote (BEL) | Dimension Data | 00:32 |
39 | Edward Theuns (BEL) | Sunweb | 00:32 |
40 | Scott Thwaites (ENG) | Dimension Data | 00:32 |
41 | Alexis Vuillermoz (FRA) | AG2R - La Mondiale | 00:32 |
42 | Cyril Gautier (FRA) | AG2R - La Mondiale | 00:32 |
43 | Koen De Kort (NED) | Trek - Segafredo | 00:32 |
44 | Ben Swift (GBR) | UAE Team Emirates | 00:32 |
45 | August Jensen (NOR) | Israel Cycling Academy | 00:32 |
46 | Fabio Felline (ITA) | Trek - Segafredo | 00:32 |
47 | Guillaume Boivin (CAN) | Israel Cycling Academy | 00:32 |
48 | Sam Oomen (NED) | Sunweb | 00:34 |
49 | Jacopo Guarnieri (ITA) | Groupama - FDJ | 00:34 |
50 | Enrico Battaglin (ITA) | Lotto NL - Jumbo | 00:34 |
51 | Davide Cimolai (ITA) | Groupama - FDJ | 00:45 |
52 | Filippo Pozzato (ITA) | Wilier Triestina - Selle Italia | 00:53 |
53 | José Isidro Maciel Gonçalves (POR) | Katusha - Alpecin | 01:02 |
54 | Sven Erik Bystrøm (NOR) | UAE Team Emirates | 01:02 |
55 | Danny Van Poppel (NED) | Lotto NL - Jumbo | 01:02 |
56 | Jean-Pierre 'Jempy' Drucker (LUX) | BMC Racing Team | 01:02 |
57 | Carlos Barbero Cuesta (ESP) | Movistar | 01:21 |
58 | Marcus Burghardt (GER) | Bora - Hansgrohe | 01:27 |
59 | Zakkari Dempster (AUS) | Israel Cycling Academy | 01:27 |
60 | Igor Boev (RUS) | Gazprom - RusVelo | 02:23 |
61 | Nils Politt (GER) | Katusha - Alpecin | 02:23 |
62 | Oliver Naesen (BEL) | AG2R - La Mondiale | 02:23 |
63 | Matthieu Ladagnous (FRA) | Groupama - FDJ | 02:23 |
64 | Edoardo Zardini (ITA) | Wilier Triestina - Selle Italia | 02:23 |
65 | David Lozano Riba (ESP) | Novo Nordisk | 02:23 |
66 | Giulio Ciccone (ITA) | Bardiani Valvole - CSF Inox | 02:23 |
67 | Clément Venturini (FRA) | AG2R - La Mondiale | 02:23 |
68 | Koen Bouwman (NED) | Lotto NL - Jumbo | 02:23 |
69 | Kristian Sbaragli (ITA) | Israel Cycling Academy | 02:23 |
70 | Stijn Vandenbergh (BEL) | AG2R - La Mondiale | 02:23 |
71 | Ignatas Konovalovas (LTU) | Groupama - FDJ | 02:23 |
72 | Artem Nych (RUS) | Gazprom - RusVelo | 02:23 |
73 | Stephen Cummings (GBR) | Dimension Data | 02:23 |
74 | Sergey Firsanov (RUS) | Gazprom - RusVelo | 02:23 |
75 | Philippe Gilbert (BEL) | Quick Step Floors | 02:23 |
76 | Fabio Sabatini (ITA) | Quick Step Floors | 02:23 |
77 | Carlos Alberto Betancur Gómez (COL) | Movistar | 02:23 |
78 | Sebastian Langeveld (NED) | EF Education First - Drapac | 02:23 |
79 | Alexis Gougeard (FRA) | AG2R - La Mondiale | 02:23 |
80 | Juan José Lobato Del Valle (ESP) | Burgos - BH | 02:23 |
81 | Ivan Santaromita (ITA) | Nippo - Vini Fantini - Europa Ovini | 02:23 |
82 | Marco Tizza (ITA) | Nippo - Vini Fantini - Europa Ovini | 02:23 |
83 | Neilson Powless (USA) | Lotto NL - Jumbo | 02:56 |
84 | Winner Andrew Anacona Gomez (COL) | Movistar | 03:52 |
85 | Franco Pellizotti (ITA) | Bahrain - Merida | 04:00 |
86 | Luka Pibernik (SLO) | Bahrain - Merida | 04:00 |
87 | Nikolas Maes (BEL) | Lotto - Soudal | 04:50 |
88 | Gijs Van Hoecke (BEL) | Lotto NL - Jumbo | 04:50 |
89 | Cesare Benedetti (ITA) | Bora - Hansgrohe | 04:50 |
90 | Salvatore Puccio (ITA) | Sky Professional Cycling Team | 04:50 |
91 | Daniele Bennati (ITA) | Movistar | 04:50 |
92 | Michael Schär (SUI) | BMC Racing Team | 04:50 |
93 | Simone Consonni (ITA) | UAE Team Emirates | 04:50 |
94 | Dayer Quintana Rojas (COL) | Movistar | 04:50 |
95 | Alberto Bettiol (ITA) | BMC Racing Team | 05:20 |
96 | Simone Ponzi (ITA) | Nippo - Vini Fantini - Europa Ovini | 05:20 |
97 | Michael Valgren Andersen (DEN) | Astana | 05:20 |
98 | Giovanni Carboni (ITA) | Bardiani Valvole - CSF Inox | 05:20 |
99 | Dylan Van Baarle (NED) | Sky Professional Cycling Team | 05:20 |
100 | Enrico Barbin (ITA) | Bardiani Valvole - CSF Inox | 05:20 |
101 | Aleksander Vlasov (RUS) | Gazprom - RusVelo | 05:20 |
102 | Davide Villella (ITA) | Astana | 05:20 |
103 | Diego Ulissi (ITA) | UAE Team Emirates | 05:20 |
104 | Sam Bewley (NZL) | Mitchelton - Scott | 05:20 |
105 | Lennard Kämna (GER) | Sunweb | 05:20 |
106 | Roger Kluge (GER) | Mitchelton - Scott | 05:20 |
107 | Alexey Lutsenko (KAZ) | Astana | 05:22 |
108 | Mirco Maestri (ITA) | Bardiani Valvole - CSF Inox | 06:14 |
109 | Jasper De Buyst (BEL) | Lotto - Soudal | 06:42 |
110 | Maciej Bodnar (POL) | Bora - Hansgrohe | 07:53 |
111 | Grégory Rast (SUI) | Trek - Segafredo | 07:53 |
112 | Jens Keukeleire (BEL) | Lotto - Soudal | 08:30 |
113 | Guillaume Bonnafond (FRA) | Cofidis | 08:30 |
114 | Alessandro Tonelli (ITA) | Bardiani Valvole - CSF Inox | 08:37 |
115 | Kiel Reijnen (USA) | Trek - Segafredo | 09:37 |
116 | Joonas Henttala (FIN) | Novo Nordisk | 09:37 |
117 | Ryan Mullen (IRL) | Trek - Segafredo | 09:37 |
118 | Andrea Peron (ITA) | Novo Nordisk | 09:37 |
119 | Marcel Sieberg (GER) | Lotto - Soudal | 09:37 |
120 | Rick Zabel (GER) | Katusha - Alpecin | 09:37 |
121 | Francisco José Ventoso Alberdi (ESP) | BMC Racing Team | 09:37 |
122 | Marco Coledan (ITA) | Wilier Triestina - Selle Italia | 09:37 |
123 | Víctor De La Parte Gonzalez (ESP) | Movistar | 09:37 |
124 | Kristijan Koren (SLO) | Bahrain - Merida | 09:37 |
125 | Iljo Keisse (BEL) | Quick Step Floors | 09:37 |
126 | Maarten Wynants (BEL) | Lotto NL - Jumbo | 09:37 |
127 | Ian Stannard (GBR) | Sky Professional Cycling Team | 09:37 |
128 | Simone Andreetta (ITA) | Bardiani Valvole - CSF Inox | 09:37 |
129 | Mickael Delage (FRA) | Groupama - FDJ | 11:40 |
130 | Lars Ytting Bak (DEN) | Lotto - Soudal | 11:40 |
131 | Charles Planet (FRA) | Novo Nordisk | 11:40 |
132 | Andreas Schillinger (GER) | Bora - Hansgrohe | 11:40 |
133 | Stepan Kurianov (RUS) | Gazprom - RusVelo | 11:40 |
134 | Dennis Van Winden (NED) | Israel Cycling Academy | 11:40 |
135 | Lorenzo Rota (ITA) | Bardiani Valvole - CSF Inox | 11:40 |
136 | Sam Brand (GBR) | Novo Nordisk | 11:40 |
137 | Guy Sagiv (ISR) | Israel Cycling Academy | 11:40 |
138 | Olivier Le Gac (FRA) | Groupama - FDJ | 11:40 |
139 | Truls Engen Korsaeth (NOR) | Astana | 11:40 |
140 | Roy Curvers (NED) | Sunweb | 11:40 |
141 | Jay Robert Thomson (RSA) | Dimension Data | 11:40 |
142 | Umberto Poli (ITA) | Novo Nordisk | 11:40 |
143 | Boy Van Poppel (NED) | Trek - Segafredo | 11:40 |
144 | Damiano Cima (ITA) | Nippo - Vini Fantini - Europa Ovini | 11:40 |
145 | Jacopo Mosca (ITA) | Wilier Triestina - Selle Italia | 11:40 |
146 | Luke Rowe (GBR) | Sky Professional Cycling Team | 11:40 |
147 | Nikolay Cherkasov (RUS) | Gazprom - RusVelo | 13:19 |
148 | Cyril Lemoine (FRA) | Cofidis | 15:03 |
149 | Bert Van Lerberghe (BEL) | Cofidis | 15:03 |
150 | Sho Hatsuyama (JAP) | Nippo - Vini Fantini - Europa Ovini | 15:03 |
151 | Héctor Carretero Milla (ESP) | Movistar | 15:03 |
152 | Svein Tuft (CAN) | Mitchelton - Scott | 16:13 |
153 | Maxim Belkov (RUS) | Katusha - Alpecin | 16:13 |
154 | Taylor Phinney (USA) | EF Education First - Drapac | 16:13 |
155 | Marcel Kittel (GER) | Katusha - Alpecin | 16:13 |
156 | Tim Declercq (BEL) | Quick Step Floors | 16:32 |
157 | Juraj Sagan (SVK) | Bora - Hansgrohe | 16:32 |
158 | Brian Kamstra (NED) | Novo Nordisk | 16:32 |
159 | Matteo Busato (ITA) | Wilier Triestina - Selle Italia | 16:32 |
160 | Jakub Mareczko (ITA) | Wilier Triestina - Selle Italia | 16:32 |
161 | Filippo Ganna (ITA) | UAE Team Emirates | 16:53 |
162 | Liam Bertazzo (ITA) | Wilier Triestina - Selle Italia | 16:53 |
163 | Daniel Teklehaimanot (ERI) | Cofidis | 21:00 |
164 | Evgeny Kobernyak (RUS) | Gazprom - RusVelo | 21:00 |
fonte: www.gli-sport.info