Diego Ulissi di forza nella seconda tappa della Settimana Internazionale Coppi e Bartali
Visite: 283
Rnk | Rider | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|
1 | UAE Team Emirates | 14 | 20 | 3:55:31 | ||
2 | Team Jayco AlUla | 5 | 12 | ,, | ||
3 | EF Education - EasyPost | 3 | 7 | ,, | ||
4 | Lotto Dstny | 5 | ,, | |||
5 | Team Visma | Lease a Bike | 4 | ,, | |||
6 | Team Visma | Lease a Bike | 3 | ,, | |||
7 | Q36.5 Pro Cycling Team | 2 | ,, | |||
8 | TDT - Unibet Cycling Team | 1 | ,, | |||
9 | VF Group - Bardiani CSF - Faizanè | ,, | ||||
10 | JCL Team UKYO | ,, |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Timelimit 12%, or 4:23:47 (+28:16)