Giro d'Italia 2018 - ordine d'arrivo - tappa 02
Visite: 664
sabato 5 maggio 2018 - tappa 02 -
Haifa-Tel Aviv - km 167 -
ordine d'arrivo:
1 | Elia Viviani (ITA) | Quick Step Floors | 3:51:20 |
2 | Jakub Mareczko (ITA) | Wilier Triestina - Selle Italia | s.t. |
3 | Sam Bennett (IRL) | Bora - Hansgrohe | s.t. |
4 | Niccolo Bonifazio (ITA) | Bahrain - Merida | s.t. |
5 | Sacha Modolo (ITA) | EF Education First - Drapac | s.t. |
6 | Clément Venturini (FRA) | AG2R - La Mondiale | s.t. |
7 | Ryan Gibbons (RSA) | Dimension Data | s.t. |
8 | Manuel Belletti (ITA) | Androni Giocattoli - Sidermec | s.t. |
9 | Baptiste Planckaert (BEL) | Katusha - Alpecin | s.t. |
10 | Jean-Pierre 'Jempy' Drucker (LUX) | BMC Racing Team | s.t. |
11 | Mads Pedersen (DEN) | Trek - Segafredo | s.t. |
12 | Kristian Sbaragli (ITA) | Israel Cycling Academy | s.t. |
13 | Paolo Simion (ITA) | Bardiani Valvole - CSF Inox | s.t. |
14 | Viatcheslav Kuznetsov (RUS) | Katusha - Alpecin | s.t. |
15 | Danny Van Poppel (NED) | Lotto NL - Jumbo | s.t. |
16 | Alex Dowsett (ENG) | Katusha - Alpecin | s.t. |
17 | Nico Denz (GER) | AG2R - La Mondiale | s.t. |
18 | Mads Würtz Schmidt (DEN) | Katusha - Alpecin | s.t. |
19 | Tom Dumoulin (NED) | Sunweb | s.t. |
20 | Zakkari Dempster (AUS) | Israel Cycling Academy | s.t. |
21 | Georg Preidler (AUT) | Groupama - FDJ | s.t. |
22 | Sam Oomen (NED) | Sunweb | s.t. |
23 | José Isidro Maciel Gonçalves (POR) | Katusha - Alpecin | s.t. |
24 | Davide Ballerini (ITA) | Androni Giocattoli - Sidermec | s.t. |
25 | Salvatore Puccio (ITA) | Sky Professional Cycling Team | s.t. |
26 | Davide Formolo (ITA) | Bora - Hansgrohe | s.t. |
27 | Felix Großschartner (AUT) | Bora - Hansgrohe | s.t. |
28 | Johan Esteban Chaves Rubio (COL) | Mitchelton - Scott | s.t. |
29 | Matej Mohoric (SLO) | Bahrain - Merida | s.t. |
30 | Rüdiger Selig (GER) | Bora - Hansgrohe | s.t. |
31 | Chris Froome (GBR) | Sky Professional Cycling Team | s.t. |
32 | Michael Woods (CAN) | EF Education First - Drapac | s.t. |
33 | Anthony Roux (FRA) | Groupama - FDJ | s.t. |
34 | Domenico Pozzovivo (ITA) | Bahrain - Merida | s.t. |
35 | Guy Sagiv (ISR) | Israel Cycling Academy | s.t. |
36 | Jürgen Roelandts (BEL) | BMC Racing Team | s.t. |
37 | George Bennett (NZL) | Lotto NL - Jumbo | s.t. |
38 | Rohan Dennis (AUS) | BMC Racing Team | s.t. |
39 | Adam Hansen (AUS) | Lotto - Soudal | s.t. |
40 | Thibaut Pinot (FRA) | Groupama - FDJ | s.t. |
41 | Fabio Aru (ITA) | UAE Team Emirates | s.t. |
42 | Victor Campenaerts (BEL) | Lotto - Soudal | s.t. |
43 | Tom Van Asbroeck (BEL) | EF Education First - Drapac | s.t. |
44 | Gianluca Brambilla (ITA) | Trek - Segafredo | s.t. |
45 | Marco Marcato (ITA) | UAE Team Emirates | s.t. |
46 | Tony Martin (GER) | Katusha - Alpecin | s.t. |
47 | Matthieu Ladagnous (FRA) | Groupama - FDJ | s.t. |
48 | Quentin Jauregui (FRA) | AG2R - La Mondiale | s.t. |
49 | Tanel Kangert (EST) | Astana | s.t. |
50 | Mickaël Chérel (FRA) | AG2R - La Mondiale | s.t. |
51 | Francesco Gavazzi (ITA) | Androni Giocattoli - Sidermec | s.t. |
52 | Maximilian Schachmann (GER) | Quick Step Floors | s.t. |
53 | Louis Meintjes (RSA) | Dimension Data | s.t. |
54 | Richard Antonio Carapaz Montenegro (ECU) | Movistar | s.t. |
55 | Andrea Guardini (ITA) | Bardiani Valvole - CSF Inox | s.t. |
56 | Tim Wellens (BEL) | Lotto - Soudal | s.t. |
57 | Sergio Luis Henao Montoya (COL) | Sky Professional Cycling Team | s.t. |
58 | Patrick Konrad (AUT) | Bora - Hansgrohe | s.t. |
59 | Ben O'Connor (AUS) | Dimension Data | s.t. |
60 | Alexandre Geniez (FRA) | AG2R - La Mondiale | s.t. |
61 | Simon Yates (GBR) | Mitchelton - Scott | s.t. |
62 | Diego Ulissi (ITA) | UAE Team Emirates | s.t. |
63 | Michael Mørkøv (DEN) | Quick Step Floors | s.t. |
64 | Roman Kreuziger (CZE) | Mitchelton - Scott | s.t. |
65 | Sam Bewley (NZL) | Mitchelton - Scott | s.t. |
66 | Luis León Sánchez Gil (ESP) | Astana | s.t. |
67 | Enrico Barbin (ITA) | Bardiani Valvole - CSF Inox | s.t. |
68 | Davide Villella (ITA) | Astana | s.t. |
69 | Manuele Boaro (ITA) | Bahrain - Merida | s.t. |
70 | Ryan Mullen (IRL) | Trek - Segafredo | s.t. |
71 | Francisco José Ventoso Alberdi (ESP) | BMC Racing Team | s.t. |
72 | Rafael Valls Ferri (ESP) | Movistar | s.t. |
73 | Valerio Conti (ITA) | UAE Team Emirates | s.t. |
74 | Miguel Angel López Moreno (COL) | Astana | s.t. |
75 | Enrico Battaglin (ITA) | Lotto NL - Jumbo | s.t. |
76 | Dayer Quintana Rojas (COL) | Movistar | s.t. |
77 | Jan Polanc (SLO) | UAE Team Emirates | s.t. |
78 | Jarlinson Pantano Gomez (COL) | Trek - Segafredo | s.t. |
79 | Pello Bilbao Lopez De Armentia (ESP) | Astana | s.t. |
80 | Jacques Janse Van Rensburg (RSA) | Dimension Data | s.t. |
81 | François Bidard (FRA) | AG2R - La Mondiale | s.t. |
82 | Fausto Masnada (ITA) | Androni Giocattoli - Sidermec | s.t. |
83 | Christoph Pfingsten (GER) | Bora - Hansgrohe | s.t. |
84 | Giulio Ciccone (ITA) | Bardiani Valvole - CSF Inox | s.t. |
85 | Mattia Cattaneo (ITA) | Androni Giocattoli - Sidermec | s.t. |
86 | Andreas Schillinger (GER) | Bora - Hansgrohe | s.t. |
87 | Carlos Alberto Betancur Gómez (COL) | Movistar | s.t. |
88 | Jan Hirt (CZE) | Astana | s.t. |
89 | Nicolas Roche (IRL) | BMC Racing Team | s.t. |
90 | Eugert Zhupa (ALB) | Wilier Triestina - Selle Italia | s.t. |
91 | Roy Curvers (NED) | Sunweb | s.t. |
92 | Mikel Nieve Iturralde (ESP) | Mitchelton - Scott | s.t. |
93 | Fabio Sabatini (ITA) | Quick Step Floors | s.t. |
94 | Benjamin King (USA) | Dimension Data | s.t. |
95 | Joseph Lloyd Dombrowski (USA) | EF Education First - Drapac | s.t. |
96 | Rubén Fernández Andújar (ESP) | Movistar | s.t. |
97 | Hugh Carthy (GBR) | EF Education First - Drapac | s.t. |
98 | Rodolfo Andrés Torres Agudelo (COL) | Androni Giocattoli - Sidermec | s.t. |
99 | Igor Antón Hernandez (ESP) | Dimension Data | s.t. |
100 | Vegard Stake Laengen (NOR) | UAE Team Emirates | s.t. |
101 | David De La Cruz Melgarejo (ESP) | Sky Professional Cycling Team | s.t. |
102 | Sander Armée (BEL) | Lotto - Soudal | s.t. |
103 | Eros Capecchi (ITA) | Quick Step Floors | s.t. |
104 | Hubert Dupont (FRA) | AG2R - La Mondiale | s.t. |
105 | Krists Neilands (LAT) | Israel Cycling Academy | s.t. |
106 | Koen Bouwman (NED) | Lotto NL - Jumbo | s.t. |
107 | Víctor De La Parte Gonzalez (ESP) | Movistar | s.t. |
108 | Rémi Cavagna (FRA) | Quick Step Floors | s.t. |
109 | Natnael Teweldemedhin Berhane (ERI) | Dimension Data | s.t. |
110 | Nathan Brown (USA) | EF Education First - Drapac | s.t. |
111 | Markel Irizar Aranburu (ESP) | Trek - Segafredo | s.t. |
112 | Maurits Lammertink (NED) | Katusha - Alpecin | s.t. |
113 | Kilian Frankiny (SUI) | BMC Racing Team | s.t. |
114 | Louis Vervaeke (BEL) | Sunweb | s.t. |
115 | Jos Van Emden (NED) | Lotto NL - Jumbo | s.t. |
116 | Lars Ytting Bak (DEN) | Lotto - Soudal | s.t. |
117 | Matteo Montaguti (ITA) | AG2R - La Mondiale | s.t. |
118 | Niklas Eg (DEN) | Trek - Segafredo | s.t. |
119 | Jacobus Venter (RSA) | Dimension Data | s.t. |
120 | Laurent Didier (LUX) | Trek - Segafredo | s.t. |
121 | Manuel Senni (ITA) | Bardiani Valvole - CSF Inox | s.t. |
122 | Guy Niv (ISR) | Israel Cycling Academy | s.t. |
123 | Mirco Maestri (ITA) | Bardiani Valvole - CSF Inox | s.t. |
124 | Manuele Mori (ITA) | UAE Team Emirates | s.t. |
125 | John Darwin Atapuma Hurtado (COL) | UAE Team Emirates | s.t. |
126 | Marco Coledan (ITA) | Wilier Triestina - Selle Italia | s.t. |
127 | Florian Sénéchal (FRA) | Quick Step Floors | s.t. |
128 | Laurens Ten Dam (NED) | Sunweb | s.t. |
129 | Jacopo Mosca (ITA) | Wilier Triestina - Selle Italia | s.t. |
130 | Rubén Plaza Molina (ESP) | Israel Cycling Academy | s.t. |
131 | Boy Van Poppel (NED) | Trek - Segafredo | s.t. |
132 | Zdenek Stybar (CZE) | Quick Step Floors | 0:25 |
133 | Liam Bertazzo (ITA) | Wilier Triestina - Selle Italia | 0:30 |
134 | Thomas Scully (NZL) | EF Education First - Drapac | 0:38 |
135 | Wout Poels (NED) | Sky Professional Cycling Team | 0:40 |
136 | Tosh Van Der Sande (BEL) | Lotto - Soudal | 0:45 |
137 | Vasil Kiryienka (BLR) | Sky Professional Cycling Team | 0:58 |
138 | Giovanni Visconti (ITA) | Bahrain - Merida | 1:02 |
139 | Marco Frapporti (ITA) | Androni Giocattoli - Sidermec | 1:02 |
140 | Jérémy Roy (FRA) | Groupama - FDJ | 1:05 |
141 | William Bonnet (FRA) | Groupama - FDJ | 1:05 |
142 | Maxim Belkov (RUS) | Katusha - Alpecin | 1:05 |
143 | Bert-Jan Lindeman (NED) | Lotto NL - Jumbo | 1:05 |
144 | Ben Hermans (BEL) | Israel Cycling Academy | 1:05 |
145 | Svein Tuft (CAN) | Mitchelton - Scott | 1:05 |
146 | Chad Haga (USA) | Sunweb | 1:05 |
147 | Domen Novak (SLO) | Bahrain - Merida | 1:05 |
148 | Jens Debusschere (BEL) | Lotto - Soudal | 1:05 |
149 | Alex Turrin (ITA) | Wilier Triestina - Selle Italia | 1:05 |
150 | Alessandro Tonelli (ITA) | Bardiani Valvole - CSF Inox | 1:05 |
151 | Simone Andreetta (ITA) | Bardiani Valvole - CSF Inox | 1:05 |
152 | Antonio Pedrero Lopez (ESP) | Movistar | 1:05 |
153 | Eduardo Sepúlveda (ARG) | Movistar | 1:05 |
154 | Alessandro De Marchi (ITA) | BMC Racing Team | 1:05 |
155 | Andrey Zeits (KAZ) | Astana | 1:05 |
156 | Edoardo Zardini (ITA) | Wilier Triestina - Selle Italia | 1:05 |
157 | Robert Gesink (NED) | Lotto NL - Jumbo | 1:05 |
158 | Gijs Van Hoecke (BEL) | Lotto NL - Jumbo | 1:05 |
159 | Antonio Nibali (ITA) | Bahrain - Merida | 1:05 |
160 | Jack Haig (AUS) | Mitchelton - Scott | 1:05 |
161 | Chris Hamilton (AUS) | Sunweb | 1:05 |
162 | Andrea Vendrame (ITA) | Androni Giocattoli - Sidermec | 1:05 |
163 | Frederik Frison (BEL) | Lotto - Soudal | 1:05 |
164 | Steve Morabito (SUI) | Groupama - FDJ | 1:05 |
165 | Sébastien Reichenbach (SUI) | Groupama - FDJ | 1:05 |
166 | Guillaume Boivin (CAN) | Israel Cycling Academy | 1:05 |
167 | Christian Knees (GER) | Sky Professional Cycling Team | 1:17 |
168 | Loïc Vliegen (BEL) | BMC Racing Team | 1:25 |
169 | Alexey Lutsenko (KAZ) | Astana | 1:33 |
170 | Lennard Hofstede (NED) | Sunweb | 1:33 |
171 | Mitchell Docker (AUS) | EF Education First - Drapac | 1:54 |
172 | Christopher Juul-Jensen (DEN) | Mitchelton - Scott | 2:18 |
173 | Giuseppe Fonzi (ITA) | Wilier Triestina - Selle Italia | 3:25 |
174 | Cesare Benedetti (ITA) | Bora - Hansgrohe | 3:25 |
175 | Kenny Elissonde (FRA) | Sky Professional Cycling Team | 3:27 |
fonte: www.gli-sport.info