Giro d'Italia 2018 - ordine d'arrivo - tappa 03
Visite: 684
domenica 6 maggio 2018 - tappa 03 -
Be'er Sheva-Eilat - km 229 (Media: 45,474 km/h)
ordine d'arrivo:
1 | Elia Viviani (ITA) | Quick Step Floors | 5:02:09 |
2 | Sacha Modolo (ITA) | EF Education First - Drapac | s.t. |
3 | Sam Bennett (IRL) | Bora - Hansgrohe | s.t. |
4 | Jakub Mareczko (ITA) | Wilier Triestina - Selle Italia | s.t. |
5 | Danny Van Poppel (NED) | Lotto NL - Jumbo | s.t. |
6 | Jens Debusschere (BEL) | Lotto - Soudal | s.t. |
7 | Manuel Belletti (ITA) | Androni Giocattoli - Sidermec | s.t. |
8 | Baptiste Planckaert (BEL) | Katusha - Alpecin | s.t. |
9 | Mads Pedersen (DEN) | Trek - Segafredo | s.t. |
10 | José Isidro Maciel Gonçalves (POR) | Katusha - Alpecin | s.t. |
11 | Kristian Sbaragli (ITA) | Israel Cycling Academy | s.t. |
12 | Paolo Simion (ITA) | Bardiani Valvole - CSF Inox | s.t. |
13 | Matej Mohoric (SLO) | Bahrain - Merida | s.t. |
14 | Michael Woods (CAN) | EF Education First - Drapac | s.t. |
15 | Johan Esteban Chaves Rubio (COL) | Mitchelton - Scott | s.t. |
16 | Simon Yates (GBR) | Mitchelton - Scott | s.t. |
17 | Tom Dumoulin (NED) | Sunweb | s.t. |
18 | Viatcheslav Kuznetsov (RUS) | Katusha - Alpecin | s.t. |
19 | Jean-Pierre 'Jempy' Drucker (LUX) | BMC Racing Team | s.t. |
20 | Davide Ballerini (ITA) | Androni Giocattoli - Sidermec | s.t. |
21 | Sam Oomen (NED) | Sunweb | s.t. |
22 | Tanel Kangert (EST) | Astana | s.t. |
23 | Tim Wellens (BEL) | Lotto - Soudal | s.t. |
24 | Rafael Valls Ferri (ESP) | Movistar | s.t. |
25 | George Bennett (NZL) | Lotto NL - Jumbo | s.t. |
26 | Maximilian Schachmann (GER) | Quick Step Floors | s.t. |
27 | Clément Venturini (FRA) | AG2R - La Mondiale | s.t. |
28 | Roman Kreuziger (CZE) | Mitchelton - Scott | s.t. |
29 | Alexey Lutsenko (KAZ) | Astana | s.t. |
30 | Chris Froome (GBR) | Sky Professional Cycling Team | s.t. |
31 | Alex Dowsett (ENG) | Katusha - Alpecin | s.t. |
32 | Rubén Fernández Andújar (ESP) | Movistar | s.t. |
33 | Wout Poels (NED) | Sky Professional Cycling Team | s.t. |
34 | Louis Meintjes (RSA) | Dimension Data | s.t. |
35 | Mads Würtz Schmidt (DEN) | Katusha - Alpecin | s.t. |
36 | Rohan Dennis (AUS) | BMC Racing Team | s.t. |
37 | Domenico Pozzovivo (ITA) | Bahrain - Merida | s.t. |
38 | Patrick Konrad (AUT) | Bora - Hansgrohe | s.t. |
39 | Valerio Conti (ITA) | UAE Team Emirates | s.t. |
40 | Ryan Gibbons (RSA) | Dimension Data | s.t. |
41 | Matthieu Ladagnous (FRA) | Groupama - FDJ | s.t. |
42 | Lars Ytting Bak (DEN) | Lotto - Soudal | s.t. |
43 | Sergio Luis Henao Montoya (COL) | Sky Professional Cycling Team | s.t. |
44 | Jarlinson Pantano Gomez (COL) | Trek - Segafredo | s.t. |
45 | Tony Martin (GER) | Katusha - Alpecin | s.t. |
46 | Pello Bilbao Lopez De Armentia (ESP) | Astana | s.t. |
47 | Michael Mørkøv (DEN) | Quick Step Floors | s.t. |
48 | William Bonnet (FRA) | Groupama - FDJ | s.t. |
49 | Tosh Van Der Sande (BEL) | Lotto - Soudal | s.t. |
50 | Gianluca Brambilla (ITA) | Trek - Segafredo | s.t. |
51 | Christoph Pfingsten (GER) | Bora - Hansgrohe | s.t. |
52 | Alexandre Geniez (FRA) | AG2R - La Mondiale | s.t. |
53 | Jan Hirt (CZE) | Astana | s.t. |
54 | Fabio Aru (ITA) | UAE Team Emirates | s.t. |
55 | Georg Preidler (AUT) | Groupama - FDJ | s.t. |
56 | Francisco José Ventoso Alberdi (ESP) | BMC Racing Team | s.t. |
57 | Adam Hansen (AUS) | Lotto - Soudal | s.t. |
58 | Davide Formolo (ITA) | Bora - Hansgrohe | s.t. |
59 | Carlos Alberto Betancur Gómez (COL) | Movistar | s.t. |
60 | Mickaël Chérel (FRA) | AG2R - La Mondiale | s.t. |
61 | Maurits Lammertink (NED) | Katusha - Alpecin | s.t. |
62 | Thibaut Pinot (FRA) | Groupama - FDJ | s.t. |
63 | Jan Polanc (SLO) | UAE Team Emirates | s.t. |
64 | Davide Villella (ITA) | Astana | s.t. |
65 | Felix Großschartner (AUT) | Bora - Hansgrohe | s.t. |
66 | Miguel Angel López Moreno (COL) | Astana | s.t. |
67 | Mikel Nieve Iturralde (ESP) | Mitchelton - Scott | s.t. |
68 | Víctor De La Parte Gonzalez (ESP) | Movistar | s.t. |
69 | Luis León Sánchez Gil (ESP) | Astana | s.t. |
70 | Salvatore Puccio (ITA) | Sky Professional Cycling Team | s.t. |
71 | Gijs Van Hoecke (BEL) | Lotto NL - Jumbo | s.t. |
72 | Francesco Gavazzi (ITA) | Androni Giocattoli - Sidermec | s.t. |
73 | Richard Antonio Carapaz Montenegro (ECU) | Movistar | s.t. |
74 | Diego Ulissi (ITA) | UAE Team Emirates | s.t. |
75 | Jürgen Roelandts (BEL) | BMC Racing Team | s.t. |
76 | Marco Coledan (ITA) | Wilier Triestina - Selle Italia | s.t. |
77 | David De La Cruz Melgarejo (ESP) | Sky Professional Cycling Team | s.t. |
78 | Ryan Mullen (IRL) | Trek - Segafredo | s.t. |
79 | Anthony Roux (FRA) | Groupama - FDJ | s.t. |
80 | Ben O'Connor (AUS) | Dimension Data | s.t. |
81 | Matteo Montaguti (ITA) | AG2R - La Mondiale | s.t. |
82 | Nicolas Roche (IRL) | BMC Racing Team | s.t. |
83 | Eugert Zhupa (ALB) | Wilier Triestina - Selle Italia | s.t. |
84 | Cesare Benedetti (ITA) | Bora - Hansgrohe | s.t. |
85 | Niklas Eg (DEN) | Trek - Segafredo | s.t. |
86 | Nico Denz (GER) | AG2R - La Mondiale | s.t. |
87 | Enrico Battaglin (ITA) | Lotto NL - Jumbo | s.t. |
88 | François Bidard (FRA) | AG2R - La Mondiale | s.t. |
89 | Rodolfo Andrés Torres Agudelo (COL) | Androni Giocattoli - Sidermec | s.t. |
90 | Jacobus Venter (RSA) | Dimension Data | s.t. |
91 | Mitchell Docker (AUS) | EF Education First - Drapac | s.t. |
92 | Zakkari Dempster (AUS) | Israel Cycling Academy | s.t. |
93 | Guy Sagiv (ISR) | Israel Cycling Academy | s.t. |
94 | Zdenek Stybar (CZE) | Quick Step Floors | 0:27 |
95 | Liam Bertazzo (ITA) | Wilier Triestina - Selle Italia | 0:27 |
96 | Mattia Cattaneo (ITA) | Androni Giocattoli - Sidermec | 0:31 |
97 | Markel Irizar Aranburu (ESP) | Trek - Segafredo | 0:31 |
98 | Fausto Masnada (ITA) | Androni Giocattoli - Sidermec | 0:31 |
99 | Quentin Jauregui (FRA) | AG2R - La Mondiale | 0:31 |
100 | Laurens Ten Dam (NED) | Sunweb | 0:31 |
101 | Rémi Cavagna (FRA) | Quick Step Floors | 0:31 |
102 | Manuele Mori (ITA) | UAE Team Emirates | 0:31 |
103 | Kilian Frankiny (SUI) | BMC Racing Team | 0:31 |
104 | Igor Antón Hernandez (ESP) | Dimension Data | 0:31 |
105 | Eros Capecchi (ITA) | Quick Step Floors | 0:31 |
106 | Florian Sénéchal (FRA) | Quick Step Floors | 0:31 |
107 | Joseph Lloyd Dombrowski (USA) | EF Education First - Drapac | 0:31 |
108 | Hubert Dupont (FRA) | AG2R - La Mondiale | 0:31 |
109 | Benjamin King (USA) | Dimension Data | 0:31 |
110 | Nathan Brown (USA) | EF Education First - Drapac | 0:31 |
111 | Andrey Zeits (KAZ) | Astana | 0:31 |
112 | Vegard Stake Laengen (NOR) | UAE Team Emirates | 0:31 |
113 | Marco Marcato (ITA) | UAE Team Emirates | 0:31 |
114 | Jacopo Mosca (ITA) | Wilier Triestina - Selle Italia | 0:31 |
115 | Dayer Quintana Rojas (COL) | Movistar | 0:31 |
116 | Victor Campenaerts (BEL) | Lotto - Soudal | 0:31 |
117 | Manuele Boaro (ITA) | Bahrain - Merida | 0:31 |
118 | Alex Turrin (ITA) | Wilier Triestina - Selle Italia | 0:31 |
119 | Krists Neilands (LAT) | Israel Cycling Academy | 0:31 |
120 | Boy Van Poppel (NED) | Trek - Segafredo | 0:31 |
121 | Tom Van Asbroeck (BEL) | EF Education First - Drapac | 0:31 |
122 | Sam Bewley (NZL) | Mitchelton - Scott | 0:42 |
123 | Guillaume Boivin (CAN) | Israel Cycling Academy | 0:48 |
124 | Rüdiger Selig (GER) | Bora - Hansgrohe | 1:05 |
125 | John Darwin Atapuma Hurtado (COL) | UAE Team Emirates | 1:07 |
126 | Andrea Guardini (ITA) | Bardiani Valvole - CSF Inox | 1:14 |
127 | Mirco Maestri (ITA) | Bardiani Valvole - CSF Inox | 1:14 |
128 | Manuel Senni (ITA) | Bardiani Valvole - CSF Inox | 1:14 |
129 | Roy Curvers (NED) | Sunweb | 1:14 |
130 | Jos Van Emden (NED) | Lotto NL - Jumbo | 1:14 |
131 | Christian Knees (GER) | Sky Professional Cycling Team | 1:14 |
132 | Vasil Kiryienka (BLR) | Sky Professional Cycling Team | 1:14 |
133 | Giovanni Visconti (ITA) | Bahrain - Merida | 1:14 |
134 | Antonio Pedrero Lopez (ESP) | Movistar | 1:14 |
135 | Ben Hermans (BEL) | Israel Cycling Academy | 1:32 |
136 | Andrea Vendrame (ITA) | Androni Giocattoli - Sidermec | 1:32 |
137 | Jack Haig (AUS) | Mitchelton - Scott | 1:32 |
138 | Alessandro Tonelli (ITA) | Bardiani Valvole - CSF Inox | 1:32 |
139 | Jacques Janse Van Rensburg (RSA) | Dimension Data | 1:32 |
140 | Bert-Jan Lindeman (NED) | Lotto NL - Jumbo | 1:32 |
141 | Robert Gesink (NED) | Lotto NL - Jumbo | 1:32 |
142 | Laurent Didier (LUX) | Trek - Segafredo | 1:32 |
143 | Sébastien Reichenbach (SUI) | Groupama - FDJ | 1:32 |
144 | Simone Andreetta (ITA) | Bardiani Valvole - CSF Inox | 1:32 |
145 | Jérémy Roy (FRA) | Groupama - FDJ | 2:10 |
146 | Guy Niv (ISR) | Israel Cycling Academy | 2:10 |
147 | Christopher Juul-Jensen (DEN) | Mitchelton - Scott | 2:10 |
148 | Maxim Belkov (RUS) | Katusha - Alpecin | 2:10 |
149 | Steve Morabito (SUI) | Groupama - FDJ | 2:10 |
150 | Chad Haga (USA) | Sunweb | 2:22 |
151 | Chris Hamilton (AUS) | Sunweb | 2:22 |
152 | Louis Vervaeke (BEL) | Sunweb | 2:22 |
153 | Kenny Elissonde (FRA) | Sky Professional Cycling Team | 2:22 |
154 | Marco Frapporti (ITA) | Androni Giocattoli - Sidermec | 2:22 |
155 | Antonio Nibali (ITA) | Bahrain - Merida | 2:22 |
156 | Svein Tuft (CAN) | Mitchelton - Scott | 3:05 |
157 | Andreas Schillinger (GER) | Bora - Hansgrohe | 3:05 |
158 | Enrico Barbin (ITA) | Bardiani Valvole - CSF Inox | 3:07 |
159 | Sander Armée (BEL) | Lotto - Soudal | 3:07 |
160 | Frederik Frison (BEL) | Lotto - Soudal | 3:07 |
161 | Natnael Teweldemedhin Berhane (ERI) | Dimension Data | 3:07 |
162 | Koen Bouwman (NED) | Lotto NL - Jumbo | 3:07 |
163 | Loïc Vliegen (BEL) | BMC Racing Team | 3:11 |
164 | Lennard Hofstede (NED) | Sunweb | 3:11 |
165 | Fabio Sabatini (ITA) | Quick Step Floors | 3:11 |
166 | Rubén Plaza Molina (ESP) | Israel Cycling Academy | 3:11 |
167 | Alessandro De Marchi (ITA) | BMC Racing Team | 3:14 |
168 | Giuseppe Fonzi (ITA) | Wilier Triestina - Selle Italia | 4:11 |
169 | Thomas Scully (NZL) | EF Education First - Drapac | 4:11 |
170 | Edoardo Zardini (ITA) | Wilier Triestina - Selle Italia | 5:15 |
171 | Niccolo Bonifazio (ITA) | Bahrain - Merida | 5:15 |
172 | Giulio Ciccone (ITA) | Bardiani Valvole - CSF Inox | 5:15 |
173 | Domen Novak (SLO) | Bahrain - Merida | 5:15 |
174 | Eduardo Sepúlveda (ARG) | Movistar | 5:15 |
175 | Hugh Carthy (GBR) | EF Education First - Drapac | 5:15 |
fonte: www.gli-sport.info