Giro d'Italia 2018 - ordine d'arrivo - tappa 07
Visite: 690
venerdì 11 maggio 2018 - tappa 07 -
Pizzo-Praia a Mare - km 159 (Media: 42,315 km/h)
ordine d'arrivo:
1 | Sam Bennett (IRL) | Bora - Hansgrohe | 3:45:27 |
2 | Elia Viviani (ITA) | Quick Step Floors | s.t. |
3 | Niccolo Bonifazio (ITA) | Bahrain - Merida | s.t. |
4 | Sacha Modolo (ITA) | EF Education First - Drapac | s.t. |
5 | Danny Van Poppel (NED) | Lotto NL - Jumbo | s.t. |
6 | Jakub Mareczko (ITA) | Wilier Triestina - Selle Italia | s.t. |
7 | Clément Venturini (FRA) | AG2R - La Mondiale | s.t. |
8 | Mads Pedersen (DEN) | Trek - Segafredo | s.t. |
9 | Jürgen Roelandts (BEL) | BMC Racing Team | s.t. |
10 | Jens Debusschere (BEL) | Lotto - Soudal | s.t. |
11 | Enrico Barbin (ITA) | Bardiani Valvole - CSF Inox | s.t. |
12 | Paolo Simion (ITA) | Bardiani Valvole - CSF Inox | s.t. |
13 | Viatcheslav Kuznetsov (RUS) | Katusha - Alpecin | s.t. |
14 | Ryan Gibbons (RSA) | Dimension Data | s.t. |
15 | Manuel Belletti (ITA) | Androni Giocattoli - Sidermec | s.t. |
16 | Kristian Sbaragli (ITA) | Israel Cycling Academy | s.t. |
17 | Pello Bilbao Lopez De Armentia (ESP) | Astana | s.t. |
18 | Baptiste Planckaert (BEL) | Katusha - Alpecin | s.t. |
19 | Patrick Konrad (AUT) | Bora - Hansgrohe | s.t. |
20 | Georg Preidler (AUT) | Groupama - FDJ | s.t. |
21 | Michael Mørkøv (DEN) | Quick Step Floors | s.t. |
22 | Matej Mohoric (SLO) | Bahrain - Merida | s.t. |
23 | José Isidro Maciel Gonçalves (POR) | Katusha - Alpecin | s.t. |
24 | Simon Yates (GBR) | Mitchelton - Scott | s.t. |
25 | Chris Froome (GBR) | Sky Professional Cycling Team | s.t. |
26 | Christoph Pfingsten (GER) | Bora - Hansgrohe | s.t. |
27 | Tom Van Asbroeck (BEL) | EF Education First - Drapac | s.t. |
28 | Roy Curvers (NED) | Sunweb | s.t. |
29 | Manuele Boaro (ITA) | Bahrain - Merida | s.t. |
30 | George Bennett (NZL) | Lotto NL - Jumbo | s.t. |
31 | Tom Dumoulin (NED) | Sunweb | s.t. |
32 | Sam Oomen (NED) | Sunweb | s.t. |
33 | Michael Woods (CAN) | EF Education First - Drapac | s.t. |
34 | Domenico Pozzovivo (ITA) | Bahrain - Merida | s.t. |
35 | Quentin Jauregui (FRA) | AG2R - La Mondiale | s.t. |
36 | Guillaume Boivin (CAN) | Israel Cycling Academy | s.t. |
37 | Johan Esteban Chaves Rubio (COL) | Mitchelton - Scott | s.t. |
38 | Sergio Luis Henao Montoya (COL) | Sky Professional Cycling Team | s.t. |
39 | Mickaël Chérel (FRA) | AG2R - La Mondiale | s.t. |
40 | Matthieu Ladagnous (FRA) | Groupama - FDJ | s.t. |
41 | Gijs Van Hoecke (BEL) | Lotto NL - Jumbo | s.t. |
42 | Anthony Roux (FRA) | Groupama - FDJ | s.t. |
43 | Fabio Aru (ITA) | UAE Team Emirates | s.t. |
44 | Diego Ulissi (ITA) | UAE Team Emirates | s.t. |
45 | Marco Marcato (ITA) | UAE Team Emirates | s.t. |
46 | Dayer Quintana Rojas (COL) | Movistar | s.t. |
47 | Richard Antonio Carapaz Montenegro (ECU) | Movistar | s.t. |
48 | Matteo Montaguti (ITA) | AG2R - La Mondiale | s.t. |
49 | Andreas Schillinger (GER) | Bora - Hansgrohe | s.t. |
50 | Felix Großschartner (AUT) | Bora - Hansgrohe | s.t. |
51 | Sam Bewley (NZL) | Mitchelton - Scott | s.t. |
52 | Thibaut Pinot (FRA) | Groupama - FDJ | s.t. |
53 | Alexandre Geniez (FRA) | AG2R - La Mondiale | s.t. |
54 | Jan Polanc (SLO) | UAE Team Emirates | s.t. |
55 | Tanel Kangert (EST) | Astana | s.t. |
56 | Benjamin King (USA) | Dimension Data | s.t. |
57 | Valerio Conti (ITA) | UAE Team Emirates | s.t. |
58 | Ryan Mullen (IRL) | Trek - Segafredo | s.t. |
59 | Davide Formolo (ITA) | Bora - Hansgrohe | s.t. |
60 | Jack Haig (AUS) | Mitchelton - Scott | s.t. |
61 | Gianluca Brambilla (ITA) | Trek - Segafredo | s.t. |
62 | Maurits Lammertink (NED) | Katusha - Alpecin | s.t. |
63 | Roman Kreuziger (CZE) | Mitchelton - Scott | s.t. |
64 | Francisco José Ventoso Alberdi (ESP) | BMC Racing Team | s.t. |
65 | Luis León Sánchez Gil (ESP) | Astana | s.t. |
66 | Rafael Valls Ferri (ESP) | Movistar | s.t. |
67 | Maximilian Schachmann (GER) | Quick Step Floors | s.t. |
68 | Fabio Sabatini (ITA) | Quick Step Floors | s.t. |
69 | Jarlinson Pantano Gomez (COL) | Trek - Segafredo | s.t. |
70 | Lars Ytting Bak (DEN) | Lotto - Soudal | s.t. |
71 | Louis Meintjes (RSA) | Dimension Data | s.t. |
72 | Miguel Angel López Moreno (COL) | Astana | s.t. |
73 | Ben O'Connor (AUS) | Dimension Data | s.t. |
74 | Wout Poels (NED) | Sky Professional Cycling Team | s.t. |
75 | Nico Denz (GER) | AG2R - La Mondiale | s.t. |
76 | Rohan Dennis (AUS) | BMC Racing Team | s.t. |
77 | Andrey Zeits (KAZ) | Astana | s.t. |
78 | Nicolas Roche (IRL) | BMC Racing Team | s.t. |
79 | Tim Wellens (BEL) | Lotto - Soudal | s.t. |
80 | Víctor De La Parte Gonzalez (ESP) | Movistar | s.t. |
81 | Eduardo Sepúlveda (ARG) | Movistar | s.t. |
82 | Carlos Alberto Betancur Gómez (COL) | Movistar | 0:23 |
83 | Rodolfo Andrés Torres Agudelo (COL) | Androni Giocattoli - Sidermec | 0:23 |
84 | Jacobus Venter (RSA) | Dimension Data | 0:25 |
85 | Thomas Scully (NZL) | EF Education First - Drapac | 0:27 |
86 | Jos Van Emden (NED) | Lotto NL - Jumbo | 0:27 |
87 | Florian Sénéchal (FRA) | Quick Step Floors | 0:32 |
88 | Christian Knees (GER) | Sky Professional Cycling Team | 0:38 |
89 | Loïc Vliegen (BEL) | BMC Racing Team | 0:38 |
90 | Laurent Didier (LUX) | Trek - Segafredo | 0:38 |
91 | Eros Capecchi (ITA) | Quick Step Floors | 0:38 |
92 | Tosh Van Der Sande (BEL) | Lotto - Soudal | 0:38 |
93 | François Bidard (FRA) | AG2R - La Mondiale | 0:38 |
94 | Zdenek Stybar (CZE) | Quick Step Floors | 0:38 |
95 | Zakkari Dempster (AUS) | Israel Cycling Academy | 0:43 |
96 | Mattia Cattaneo (ITA) | Androni Giocattoli - Sidermec | 0:49 |
97 | William Bonnet (FRA) | Groupama - FDJ | 0:49 |
98 | Mirco Maestri (ITA) | Bardiani Valvole - CSF Inox | 0:51 |
99 | Boy Van Poppel (NED) | Trek - Segafredo | 0:52 |
100 | Manuel Senni (ITA) | Bardiani Valvole - CSF Inox | 1:08 |
101 | Rubén Fernández Andújar (ESP) | Movistar | 1:08 |
102 | Salvatore Puccio (ITA) | Sky Professional Cycling Team | 1:08 |
103 | Manuele Mori (ITA) | UAE Team Emirates | 1:15 |
104 | Adam Hansen (AUS) | Lotto - Soudal | 1:15 |
105 | Mitchell Docker (AUS) | EF Education First - Drapac | 1:19 |
106 | Liam Bertazzo (ITA) | Wilier Triestina - Selle Italia | 1:19 |
107 | Davide Ballerini (ITA) | Androni Giocattoli - Sidermec | 1:22 |
108 | Nathan Brown (USA) | EF Education First - Drapac | 1:31 |
109 | Sander Armée (BEL) | Lotto - Soudal | 1:31 |
110 | Frederik Frison (BEL) | Lotto - Soudal | 1:31 |
111 | John Darwin Atapuma Hurtado (COL) | UAE Team Emirates | 1:31 |
112 | Kilian Frankiny (SUI) | BMC Racing Team | 1:31 |
113 | Natnael Teweldemedhin Berhane (ERI) | Dimension Data | 1:31 |
114 | Igor Antón Hernandez (ESP) | Dimension Data | 1:31 |
115 | Niklas Eg (DEN) | Trek - Segafredo | 1:31 |
116 | Mikel Nieve Iturralde (ESP) | Mitchelton - Scott | 1:31 |
117 | Jacques Janse Van Rensburg (RSA) | Dimension Data | 1:31 |
118 | Simone Andreetta (ITA) | Bardiani Valvole - CSF Inox | 1:31 |
119 | Francesco Gavazzi (ITA) | Androni Giocattoli - Sidermec | 1:31 |
120 | Marco Frapporti (ITA) | Androni Giocattoli - Sidermec | 1:31 |
121 | Fausto Masnada (ITA) | Androni Giocattoli - Sidermec | 1:31 |
122 | Vegard Stake Laengen (NOR) | UAE Team Emirates | 1:31 |
123 | Davide Villella (ITA) | Astana | 1:31 |
124 | Alex Dowsett (ENG) | Katusha - Alpecin | 1:31 |
125 | Tony Martin (GER) | Katusha - Alpecin | 1:31 |
126 | Giovanni Visconti (ITA) | Bahrain - Merida | 1:31 |
127 | Chad Haga (USA) | Sunweb | 1:31 |
128 | Jean-Pierre 'Jempy' Drucker (LUX) | BMC Racing Team | 1:31 |
129 | Ben Hermans (BEL) | Israel Cycling Academy | 1:31 |
130 | Guy Sagiv (ISR) | Israel Cycling Academy | 1:31 |
131 | Alex Turrin (ITA) | Wilier Triestina - Selle Italia | 1:31 |
132 | Krists Neilands (LAT) | Israel Cycling Academy | 1:31 |
133 | Alexey Lutsenko (KAZ) | Astana | 1:31 |
134 | Cesare Benedetti (ITA) | Bora - Hansgrohe | 1:31 |
135 | Antonio Pedrero Lopez (ESP) | Movistar | 1:31 |
136 | Giulio Ciccone (ITA) | Bardiani Valvole - CSF Inox | 1:31 |
137 | Alessandro Tonelli (ITA) | Bardiani Valvole - CSF Inox | 1:31 |
138 | Enrico Battaglin (ITA) | Lotto NL - Jumbo | 1:31 |
139 | Rubén Plaza Molina (ESP) | Israel Cycling Academy | 1:31 |
140 | Louis Vervaeke (BEL) | Sunweb | 1:31 |
141 | Chris Hamilton (AUS) | Sunweb | 1:31 |
142 | Laurens Ten Dam (NED) | Sunweb | 1:31 |
143 | Jan Hirt (CZE) | Astana | 1:31 |
144 | Andrea Vendrame (ITA) | Androni Giocattoli - Sidermec | 1:31 |
145 | Hubert Dupont (FRA) | AG2R - La Mondiale | 1:40 |
146 | Svein Tuft (CAN) | Mitchelton - Scott | 1:40 |
147 | Bert-Jan Lindeman (NED) | Lotto NL - Jumbo | 1:40 |
148 | Lennard Hofstede (NED) | Sunweb | 1:40 |
149 | Jérémy Roy (FRA) | Groupama - FDJ | 1:40 |
150 | Steve Morabito (SUI) | Groupama - FDJ | 1:40 |
151 | Vasil Kiryienka (BLR) | Sky Professional Cycling Team | 1:40 |
152 | Sébastien Reichenbach (SUI) | Groupama - FDJ | 1:40 |
153 | Christopher Juul-Jensen (DEN) | Mitchelton - Scott | 1:40 |
154 | Antonio Nibali (ITA) | Bahrain - Merida | 1:40 |
155 | Robert Gesink (NED) | Lotto NL - Jumbo | 2:12 |
156 | Alessandro De Marchi (ITA) | BMC Racing Team | 2:13 |
157 | Eugert Zhupa (ALB) | Wilier Triestina - Selle Italia | 2:24 |
158 | Marco Coledan (ITA) | Wilier Triestina - Selle Italia | 2:30 |
159 | Kenny Elissonde (FRA) | Sky Professional Cycling Team | 2:35 |
160 | David De La Cruz Melgarejo (ESP) | Sky Professional Cycling Team | 2:35 |
161 | Joseph Lloyd Dombrowski (USA) | EF Education First - Drapac | 2:35 |
162 | Victor Campenaerts (BEL) | Lotto - Soudal | 2:35 |
163 | Mads Würtz Schmidt (DEN) | Katusha - Alpecin | 2:59 |
164 | Markel Irizar Aranburu (ESP) | Trek - Segafredo | 3:19 |
165 | Jacopo Mosca (ITA) | Wilier Triestina - Selle Italia | 3:19 |
166 | Koen Bouwman (NED) | Lotto NL - Jumbo | 3:37 |
167 | Maxim Belkov (RUS) | Katusha - Alpecin | 3:37 |
168 | Hugh Carthy (GBR) | EF Education First - Drapac | 4:21 |
169 | Rémi Cavagna (FRA) | Quick Step Floors | 10:23 |
170 | Giuseppe Fonzi (ITA) | Wilier Triestina - Selle Italia | 10:23 |
171 | Domen Novak (SLO) | Bahrain - Merida | 10:23 |
RITIRATO | Edoardo Zardini (ITA) | Wilier Triestina - Selle Italia | - |
fonte: www.gli-sport.info