Giro d'Italia 2018 - ordine d'arrivo - tappa 09
Visite: 706
domenica 13 maggio 2018 - tappa 09 -
Praia a Mare-Montevergine di Mercogliano - km 209 (Media: 40,246 km/h)
ordine d'arrivo:
1 | Simon Yates (GBR) | Mitchelton - Scott | 5:54:13 |
2 | Thibaut Pinot (FRA) | Groupama - FDJ | s.t. |
3 | Johan Esteban Chaves Rubio (COL) | Mitchelton - Scott | s.t. |
4 | Domenico Pozzovivo (ITA) | Bahrain - Merida | 0:04 |
5 | Richard Antonio Carapaz Montenegro (ECU) | Movistar | 0:04 |
6 | Davide Formolo (ITA) | Bora - Hansgrohe | 0:10 |
7 | George Bennett (NZL) | Lotto NL - Jumbo | 0:12 |
8 | Tom Dumoulin (NED) | Sunweb | 0:12 |
9 | Miguel Angel López Moreno (COL) | Astana | 0:12 |
10 | Giulio Ciccone (ITA) | Bardiani Valvole - CSF Inox | 0:24 |
11 | Ben O'Connor (AUS) | Dimension Data | 0:26 |
12 | Michael Woods (CAN) | EF Education First - Drapac | 0:36 |
13 | Patrick Konrad (AUT) | Bora - Hansgrohe | 0:38 |
14 | Pello Bilbao Lopez De Armentia (ESP) | Astana | 0:52 |
15 | Carlos Alberto Betancur Gómez (COL) | Movistar | 0:52 |
16 | Louis Meintjes (RSA) | Dimension Data | 1:00 |
17 | Wout Poels (NED) | Sky Professional Cycling Team | 1:02 |
18 | Sébastien Reichenbach (SUI) | Groupama - FDJ | 1:02 |
19 | Alexandre Geniez (FRA) | AG2R - La Mondiale | 1:02 |
20 | Sam Oomen (NED) | Sunweb | 1:02 |
21 | Rohan Dennis (AUS) | BMC Racing Team | 1:02 |
22 | Mikel Nieve Iturralde (ESP) | Mitchelton - Scott | 1:02 |
23 | Chris Froome (GBR) | Sky Professional Cycling Team | 1:07 |
24 | Fabio Aru (ITA) | UAE Team Emirates | 1:14 |
25 | Sergio Luis Henao Montoya (COL) | Sky Professional Cycling Team | 1:17 |
26 | Jan Hirt (CZE) | Astana | 1:23 |
27 | Maximilian Schachmann (GER) | Quick Step Floors | 1:25 |
28 | Kenny Elissonde (FRA) | Sky Professional Cycling Team | 1:37 |
29 | Hubert Dupont (FRA) | AG2R - La Mondiale | 1:48 |
30 | Joseph Lloyd Dombrowski (USA) | EF Education First - Drapac | 2:02 |
31 | José Isidro Maciel Gonçalves (POR) | Katusha - Alpecin | 2:04 |
32 | Jack Haig (AUS) | Mitchelton - Scott | 2:16 |
33 | John Darwin Atapuma Hurtado (COL) | UAE Team Emirates | 2:20 |
34 | Fausto Masnada (ITA) | Androni Giocattoli - Sidermec | 2:27 |
35 | Mickaël Chérel (FRA) | AG2R - La Mondiale | 2:35 |
36 | Ben Hermans (BEL) | Israel Cycling Academy | 2:35 |
37 | Louis Vervaeke (BEL) | Sunweb | 2:45 |
38 | Mattia Cattaneo (ITA) | Androni Giocattoli - Sidermec | 2:53 |
39 | Quentin Jauregui (FRA) | AG2R - La Mondiale | 2:56 |
40 | François Bidard (FRA) | AG2R - La Mondiale | 3:14 |
41 | Benjamin King (USA) | Dimension Data | 4:32 |
42 | Felix Großschartner (AUT) | Bora - Hansgrohe | 4:32 |
43 | Rafael Valls Ferri (ESP) | Movistar | 4:59 |
44 | Víctor De La Parte Gonzalez (ESP) | Movistar | 5:27 |
45 | Laurens Ten Dam (NED) | Sunweb | 5:27 |
46 | Matej Mohoric (SLO) | Bahrain - Merida | 5:27 |
47 | Valerio Conti (ITA) | UAE Team Emirates | 5:27 |
48 | Chad Haga (USA) | Sunweb | 5:45 |
49 | Alessandro De Marchi (ITA) | BMC Racing Team | 6:41 |
50 | Hugh Carthy (GBR) | EF Education First - Drapac | 6:49 |
51 | Manuele Boaro (ITA) | Bahrain - Merida | 7:48 |
52 | Giovanni Visconti (ITA) | Bahrain - Merida | 7:48 |
53 | Gianluca Brambilla (ITA) | Trek - Segafredo | 8:24 |
54 | David De La Cruz Melgarejo (ESP) | Sky Professional Cycling Team | 8:32 |
55 | Roman Kreuziger (CZE) | Mitchelton - Scott | 9:40 |
56 | Luis León Sánchez Gil (ESP) | Astana | 9:40 |
57 | Matteo Montaguti (ITA) | AG2R - La Mondiale | 9:40 |
58 | Eros Capecchi (ITA) | Quick Step Floors | 9:40 |
59 | Maxim Belkov (RUS) | Katusha - Alpecin | 9:40 |
60 | Robert Gesink (NED) | Lotto NL - Jumbo | 10:30 |
61 | Antonio Pedrero Lopez (ESP) | Movistar | 11:29 |
62 | Diego Ulissi (ITA) | UAE Team Emirates | 12:48 |
63 | Manuel Senni (ITA) | Bardiani Valvole - CSF Inox | 12:59 |
64 | Rodolfo Andrés Torres Agudelo (COL) | Androni Giocattoli - Sidermec | 12:59 |
65 | Steve Morabito (SUI) | Groupama - FDJ | 13:31 |
66 | Jan Polanc (SLO) | UAE Team Emirates | 14:13 |
67 | Jarlinson Pantano Gomez (COL) | Trek - Segafredo | 14:13 |
68 | Cesare Benedetti (ITA) | Bora - Hansgrohe | 14:46 |
69 | Natnael Teweldemedhin Berhane (ERI) | Dimension Data | 15:31 |
70 | Andrey Zeits (KAZ) | Astana | 16:42 |
71 | Vasil Kiryienka (BLR) | Sky Professional Cycling Team | 16:42 |
72 | Tanel Kangert (EST) | Astana | 16:42 |
73 | Sander Armée (BEL) | Lotto - Soudal | 16:42 |
74 | Rubén Fernández Andújar (ESP) | Movistar | 17:49 |
75 | Anthony Roux (FRA) | Groupama - FDJ | 18:24 |
76 | Francesco Gavazzi (ITA) | Androni Giocattoli - Sidermec | 18:24 |
77 | Georg Preidler (AUT) | Groupama - FDJ | 18:24 |
78 | Maurits Lammertink (NED) | Katusha - Alpecin | 18:24 |
79 | Rémi Cavagna (FRA) | Quick Step Floors | 18:24 |
80 | Christopher Juul-Jensen (DEN) | Mitchelton - Scott | 18:24 |
81 | Tim Wellens (BEL) | Lotto - Soudal | 18:24 |
82 | Christoph Pfingsten (GER) | Bora - Hansgrohe | 20:12 |
83 | Davide Ballerini (ITA) | Androni Giocattoli - Sidermec | 21:24 |
84 | Laurent Didier (LUX) | Trek - Segafredo | 21:29 |
85 | Simone Andreetta (ITA) | Bardiani Valvole - CSF Inox | 22:18 |
86 | Tony Martin (GER) | Katusha - Alpecin | 23:11 |
87 | Niklas Eg (DEN) | Trek - Segafredo | 23:11 |
88 | Manuele Mori (ITA) | UAE Team Emirates | 24:09 |
89 | Vegard Stake Laengen (NOR) | UAE Team Emirates | 24:09 |
90 | Jacques Janse Van Rensburg (RSA) | Dimension Data | 24:09 |
91 | Davide Villella (ITA) | Astana | 24:09 |
92 | Niccolo Bonifazio (ITA) | Bahrain - Merida | 24:09 |
93 | Nathan Brown (USA) | EF Education First - Drapac | 24:32 |
94 | Nico Denz (GER) | AG2R - La Mondiale | 25:58 |
95 | Mads Würtz Schmidt (DEN) | Katusha - Alpecin | 25:58 |
96 | Adam Hansen (AUS) | Lotto - Soudal | 25:58 |
97 | Roy Curvers (NED) | Sunweb | 25:58 |
98 | Jérémy Roy (FRA) | Groupama - FDJ | 25:58 |
99 | Guillaume Boivin (CAN) | Israel Cycling Academy | 25:58 |
100 | Chris Hamilton (AUS) | Sunweb | 25:58 |
101 | Ryan Gibbons (RSA) | Dimension Data | 25:58 |
102 | Lars Ytting Bak (DEN) | Lotto - Soudal | 25:58 |
103 | Salvatore Puccio (ITA) | Sky Professional Cycling Team | 25:58 |
104 | Victor Campenaerts (BEL) | Lotto - Soudal | 25:58 |
105 | Eduardo Sepúlveda (ARG) | Movistar | 25:58 |
106 | Marco Frapporti (ITA) | Androni Giocattoli - Sidermec | 25:58 |
107 | Manuel Belletti (ITA) | Androni Giocattoli - Sidermec | 25:58 |
108 | Matthieu Ladagnous (FRA) | Groupama - FDJ | 25:58 |
109 | Alessandro Tonelli (ITA) | Bardiani Valvole - CSF Inox | 25:58 |
110 | Mirco Maestri (ITA) | Bardiani Valvole - CSF Inox | 25:58 |
111 | Enrico Barbin (ITA) | Bardiani Valvole - CSF Inox | 25:58 |
112 | Jos Van Emden (NED) | Lotto NL - Jumbo | 25:58 |
113 | Gijs Van Hoecke (BEL) | Lotto NL - Jumbo | 25:58 |
114 | Bert-Jan Lindeman (NED) | Lotto NL - Jumbo | 25:58 |
115 | Zakkari Dempster (AUS) | Israel Cycling Academy | 25:58 |
116 | Markel Irizar Aranburu (ESP) | Trek - Segafredo | 25:58 |
117 | Rubén Plaza Molina (ESP) | Israel Cycling Academy | 25:58 |
118 | Jens Debusschere (BEL) | Lotto - Soudal | 25:58 |
119 | Kilian Frankiny (SUI) | BMC Racing Team | 25:58 |
120 | Tosh Van Der Sande (BEL) | Lotto - Soudal | 25:58 |
121 | Mitchell Docker (AUS) | EF Education First - Drapac | 25:58 |
122 | Thomas Scully (NZL) | EF Education First - Drapac | 25:58 |
123 | Baptiste Planckaert (BEL) | Katusha - Alpecin | 25:58 |
124 | Nicolas Roche (IRL) | BMC Racing Team | 25:58 |
125 | Alexey Lutsenko (KAZ) | Astana | 25:58 |
126 | Enrico Battaglin (ITA) | Lotto NL - Jumbo | 25:58 |
127 | Andrea Vendrame (ITA) | Androni Giocattoli - Sidermec | 25:58 |
128 | Clément Venturini (FRA) | AG2R - La Mondiale | 25:58 |
129 | Krists Neilands (LAT) | Israel Cycling Academy | 25:58 |
130 | Jacobus Venter (RSA) | Dimension Data | 25:58 |
131 | Dayer Quintana Rojas (COL) | Movistar | 25:58 |
132 | William Bonnet (FRA) | Groupama - FDJ | 25:58 |
133 | Lennard Hofstede (NED) | Sunweb | 25:58 |
134 | Guy Sagiv (ISR) | Israel Cycling Academy | 25:58 |
135 | Christian Knees (GER) | Sky Professional Cycling Team | 25:58 |
136 | Antonio Nibali (ITA) | Bahrain - Merida | 25:58 |
137 | Marco Marcato (ITA) | UAE Team Emirates | 25:58 |
138 | Koen Bouwman (NED) | Lotto NL - Jumbo | 25:58 |
139 | Sacha Modolo (ITA) | EF Education First - Drapac | 26:41 |
140 | Viatcheslav Kuznetsov (RUS) | Katusha - Alpecin | 26:51 |
141 | Giuseppe Fonzi (ITA) | Wilier Triestina - Selle Italia | 27:16 |
142 | Alex Turrin (ITA) | Wilier Triestina - Selle Italia | 27:16 |
143 | Francisco José Ventoso Alberdi (ESP) | BMC Racing Team | 27:19 |
144 | Sam Bennett (IRL) | Bora - Hansgrohe | 28:13 |
145 | Ryan Mullen (IRL) | Trek - Segafredo | 28:19 |
146 | Mads Pedersen (DEN) | Trek - Segafredo | 28:30 |
147 | Fabio Sabatini (ITA) | Quick Step Floors | 30:47 |
148 | Elia Viviani (ITA) | Quick Step Floors | 30:47 |
149 | Alex Dowsett (ENG) | Katusha - Alpecin | 30:47 |
150 | Loïc Vliegen (BEL) | BMC Racing Team | 30:47 |
151 | Tom Van Asbroeck (BEL) | EF Education First - Drapac | 30:47 |
152 | Florian Sénéchal (FRA) | Quick Step Floors | 30:47 |
153 | Kristian Sbaragli (ITA) | Israel Cycling Academy | 30:47 |
154 | Marco Coledan (ITA) | Wilier Triestina - Selle Italia | 30:47 |
155 | Igor Antón Hernandez (ESP) | Dimension Data | 30:47 |
156 | Jean-Pierre 'Jempy' Drucker (LUX) | BMC Racing Team | 30:47 |
157 | Frederik Frison (BEL) | Lotto - Soudal | 30:47 |
158 | Andreas Schillinger (GER) | Bora - Hansgrohe | 30:47 |
159 | Jürgen Roelandts (BEL) | BMC Racing Team | 30:47 |
160 | Danny Van Poppel (NED) | Lotto NL - Jumbo | 30:47 |
161 | Zdenek Stybar (CZE) | Quick Step Floors | 30:47 |
162 | Eugert Zhupa (ALB) | Wilier Triestina - Selle Italia | 30:47 |
163 | Domen Novak (SLO) | Bahrain - Merida | 30:47 |
164 | Michael Mørkøv (DEN) | Quick Step Floors | 30:47 |
165 | Liam Bertazzo (ITA) | Wilier Triestina - Selle Italia | 30:47 |
166 | Boy Van Poppel (NED) | Trek - Segafredo | 30:47 |
167 | Paolo Simion (ITA) | Bardiani Valvole - CSF Inox | 31:07 |
168 | Svein Tuft (CAN) | Mitchelton - Scott | 31:10 |
169 | Sam Bewley (NZL) | Mitchelton - Scott | 31:10 |
170 | Jacopo Mosca (ITA) | Wilier Triestina - Selle Italia | 31:53 |
DNF | Jakub Mareczko (ITA) | Wilier Triestina - Selle Italia | - |
fonte: www.gli-sport.info