Giro d'Italia 2018 - ordine d'arrivo - tappa 14
Visite: 679
sabato 19 maggio 2018 - tappa 14 -
San Vito al Tagliamento-Monte Zoncolan - km 186 - (Media: 34,284 km/h)
ordine d'arrivo:
1 | Chris Froome (GBR) | Sky Professional Cycling Team | 5:25:31 |
2 | Simon Yates (GBR) | Mitchelton - Scott | 0:06 |
3 | Domenico Pozzovivo (ITA) | Bahrain - Merida | 0:23 |
4 | Miguel Angel López Moreno (COL) | Astana | 0:25 |
5 | Tom Dumoulin (NED) | Sunweb | 0:37 |
6 | Thibaut Pinot (FRA) | Groupama - FDJ | 0:42 |
7 | Wout Poels (NED) | Sky Professional Cycling Team | 1:07 |
8 | Sébastien Reichenbach (SUI) | Groupama - FDJ | 1:19 |
9 | Pello Bilbao Lopez De Armentia (ESP) | Astana | 1:35 |
10 | Michael Woods (CAN) | EF Education First - Drapac | 1:43 |
11 | Patrick Konrad (AUT) | Bora - Hansgrohe | 1:48 |
12 | George Bennett (NZL) | Lotto NL - Jumbo | 1:55 |
13 | Richard Antonio Carapaz Montenegro (ECU) | Movistar | 2:00 |
14 | Carlos Alberto Betancur Gómez (COL) | Movistar | 2:10 |
15 | Sam Oomen (NED) | Sunweb | 2:17 |
16 | Ben O'Connor (AUS) | Dimension Data | 2:17 |
17 | Fabio Aru (ITA) | UAE Team Emirates | 2:23 |
18 | Davide Formolo (ITA) | Bora - Hansgrohe | 2:23 |
19 | Rohan Dennis (AUS) | BMC Racing Team | 2:35 |
20 | Giulio Ciccone (ITA) | Bardiani Valvole - CSF Inox | 2:44 |
21 | Alexandre Geniez (FRA) | AG2R - La Mondiale | 2:57 |
22 | Sergio Luis Henao Montoya (COL) | Sky Professional Cycling Team | 3:44 |
23 | Jack Haig (AUS) | Mitchelton - Scott | 4:06 |
24 | Georg Preidler (AUT) | Groupama - FDJ | 4:16 |
25 | Felix Großschartner (AUT) | Bora - Hansgrohe | 4:43 |
26 | Maximilian Schachmann (GER) | Quick Step Floors | 5:00 |
27 | Robert Gesink (NED) | Lotto NL - Jumbo | 5:03 |
28 | David De La Cruz Melgarejo (ESP) | Sky Professional Cycling Team | 5:21 |
29 | Diego Ulissi (ITA) | UAE Team Emirates | 5:27 |
30 | Mickaël Chérel (FRA) | AG2R - La Mondiale | 5:36 |
31 | Valerio Conti (ITA) | UAE Team Emirates | 5:36 |
32 | Hubert Dupont (FRA) | AG2R - La Mondiale | 5:36 |
33 | José Isidro Maciel Gonçalves (POR) | Katusha - Alpecin | 5:36 |
34 | Louis Meintjes (RSA) | Dimension Data | 5:54 |
35 | François Bidard (FRA) | AG2R - La Mondiale | 6:06 |
36 | Jan Polanc (SLO) | UAE Team Emirates | 6:18 |
37 | Rodolfo Andrés Torres Agudelo (COL) | Androni Giocattoli - Sidermec | 6:21 |
38 | Igor Antón Hernandez (ESP) | Dimension Data | 6:28 |
39 | Jan Hirt (CZE) | Astana | 6:33 |
40 | Víctor De La Parte Gonzalez (ESP) | Movistar | 7:15 |
41 | Quentin Jauregui (FRA) | AG2R - La Mondiale | 7:15 |
42 | Fausto Masnada (ITA) | Androni Giocattoli - Sidermec | 7:18 |
43 | Hugh Carthy (GBR) | EF Education First - Drapac | 7:21 |
44 | Niklas Eg (DEN) | Trek - Segafredo | 8:13 |
45 | Ben Hermans (BEL) | Israel Cycling Academy | 8:13 |
46 | Giovanni Visconti (ITA) | Bahrain - Merida | 9:12 |
47 | Adam Hansen (AUS) | Lotto - Soudal | 9:37 |
48 | Koen Bouwman (NED) | Lotto NL - Jumbo | 10:11 |
49 | Luis León Sánchez Gil (ESP) | Astana | 11:37 |
50 | Andrey Zeits (KAZ) | Astana | 11:37 |
51 | Matej Mohoric (SLO) | Bahrain - Merida | 11:37 |
52 | Mikel Nieve Iturralde (ESP) | Mitchelton - Scott | 11:37 |
53 | John Darwin Atapuma Hurtado (COL) | UAE Team Emirates | 11:37 |
54 | Enrico Battaglin (ITA) | Lotto NL - Jumbo | 11:37 |
55 | Laurens Ten Dam (NED) | Sunweb | 11:44 |
56 | Eros Capecchi (ITA) | Quick Step Floors | 11:47 |
57 | Nathan Brown (USA) | EF Education First - Drapac | 11:47 |
58 | Enrico Barbin (ITA) | Bardiani Valvole - CSF Inox | 12:32 |
59 | Steve Morabito (SUI) | Groupama - FDJ | 13:19 |
60 | Kilian Frankiny (SUI) | BMC Racing Team | 13:19 |
61 | Gianluca Brambilla (ITA) | Trek - Segafredo | 13:38 |
62 | Francesco Gavazzi (ITA) | Androni Giocattoli - Sidermec | 13:40 |
63 | Louis Vervaeke (BEL) | Sunweb | 14:46 |
64 | Antonio Nibali (ITA) | Bahrain - Merida | 16:13 |
65 | Davide Villella (ITA) | Astana | 16:13 |
66 | Roman Kreuziger (CZE) | Mitchelton - Scott | 16:29 |
67 | Maurits Lammertink (NED) | Katusha - Alpecin | 16:38 |
68 | Mattia Cattaneo (ITA) | Androni Giocattoli - Sidermec | 16:49 |
69 | Nico Denz (GER) | AG2R - La Mondiale | 17:05 |
70 | Matteo Montaguti (ITA) | AG2R - La Mondiale | 17:05 |
71 | Joseph Lloyd Dombrowski (USA) | EF Education First - Drapac | 17:16 |
72 | Manuele Boaro (ITA) | Bahrain - Merida | 17:26 |
73 | Alessandro De Marchi (ITA) | BMC Racing Team | 17:37 |
74 | Sander Armée (BEL) | Lotto - Soudal | 17:40 |
75 | Natnael Teweldemedhin Berhane (ERI) | Dimension Data | 17:46 |
76 | Laurent Didier (LUX) | Trek - Segafredo | 18:05 |
77 | Eduardo Sepúlveda (ARG) | Movistar | 19:04 |
78 | Antonio Pedrero Lopez (ESP) | Movistar | 19:08 |
79 | Vegard Stake Laengen (NOR) | UAE Team Emirates | 19:45 |
80 | Chad Haga (USA) | Sunweb | 20:01 |
81 | Tosh Van Der Sande (BEL) | Lotto - Soudal | 20:37 |
82 | Christopher Juul-Jensen (DEN) | Mitchelton - Scott | 21:18 |
83 | Chris Hamilton (AUS) | Sunweb | 21:33 |
84 | Salvatore Puccio (ITA) | Sky Professional Cycling Team | 21:47 |
85 | Jacopo Mosca (ITA) | Wilier Triestina - Selle Italia | 21:47 |
86 | Alex Turrin (ITA) | Wilier Triestina - Selle Italia | 21:47 |
87 | Mads Würtz Schmidt (DEN) | Katusha - Alpecin | 22:04 |
88 | Fabio Sabatini (ITA) | Quick Step Floors | 22:04 |
89 | Davide Ballerini (ITA) | Androni Giocattoli - Sidermec | 22:04 |
90 | Dayer Quintana Rojas (COL) | Movistar | 22:16 |
91 | Bert-Jan Lindeman (NED) | Lotto NL - Jumbo | 22:23 |
92 | Sacha Modolo (ITA) | EF Education First - Drapac | 22:27 |
93 | Zdenek Stybar (CZE) | Quick Step Floors | 22:35 |
94 | Manuele Mori (ITA) | UAE Team Emirates | 22:39 |
95 | Manuel Senni (ITA) | Bardiani Valvole - CSF Inox | 22:45 |
96 | Matthieu Ladagnous (FRA) | Groupama - FDJ | 22:46 |
97 | Domen Novak (SLO) | Bahrain - Merida | 23:14 |
98 | Vasil Kiryienka (BLR) | Sky Professional Cycling Team | 23:14 |
99 | Marco Marcato (ITA) | UAE Team Emirates | 23:34 |
100 | Cesare Benedetti (ITA) | Bora - Hansgrohe | 23:42 |
101 | Jos Van Emden (NED) | Lotto NL - Jumbo | 24:02 |
102 | Mitchell Docker (AUS) | EF Education First - Drapac | 24:04 |
103 | Anthony Roux (FRA) | Groupama - FDJ | 24:04 |
104 | Krists Neilands (LAT) | Israel Cycling Academy | 24:09 |
105 | Lennard Hofstede (NED) | Sunweb | 24:47 |
106 | Gijs Van Hoecke (BEL) | Lotto NL - Jumbo | 24:49 |
107 | Clément Venturini (FRA) | AG2R - La Mondiale | 24:57 |
108 | Christian Knees (GER) | Sky Professional Cycling Team | 24:57 |
109 | Roy Curvers (NED) | Sunweb | 25:22 |
110 | Jarlinson Pantano Gomez (COL) | Trek - Segafredo | 25:44 |
111 | Johan Esteban Chaves Rubio (COL) | Mitchelton - Scott | 26:10 |
112 | Frederik Frison (BEL) | Lotto - Soudal | 26:13 |
113 | Lars Ytting Bak (DEN) | Lotto - Soudal | 26:13 |
114 | Guillaume Boivin (CAN) | Israel Cycling Academy | 26:13 |
115 | Kristian Sbaragli (ITA) | Israel Cycling Academy | 26:13 |
116 | Benjamin King (USA) | Dimension Data | 26:13 |
117 | Marco Coledan (ITA) | Wilier Triestina - Selle Italia | 26:13 |
118 | Rubén Plaza Molina (ESP) | Israel Cycling Academy | 26:13 |
119 | Alex Dowsett (ENG) | Katusha - Alpecin | 26:13 |
120 | Mads Pedersen (DEN) | Trek - Segafredo | 26:13 |
121 | Marco Frapporti (ITA) | Androni Giocattoli - Sidermec | 26:13 |
122 | Andrea Vendrame (ITA) | Androni Giocattoli - Sidermec | 26:52 |
123 | Jean-Pierre 'Jempy' Drucker (LUX) | BMC Racing Team | 26:58 |
124 | Jérémy Roy (FRA) | Groupama - FDJ | 27:00 |
125 | Francisco José Ventoso Alberdi (ESP) | BMC Racing Team | 27:03 |
126 | Jacques Janse Van Rensburg (RSA) | Dimension Data | 27:06 |
127 | Alexey Lutsenko (KAZ) | Astana | 27:14 |
128 | Guy Sagiv (ISR) | Israel Cycling Academy | 27:20 |
129 | William Bonnet (FRA) | Groupama - FDJ | 27:38 |
130 | Jürgen Roelandts (BEL) | BMC Racing Team | 27:38 |
131 | Jens Debusschere (BEL) | Lotto - Soudal | 27:38 |
132 | Danny Van Poppel (NED) | Lotto NL - Jumbo | 27:38 |
133 | Viatcheslav Kuznetsov (RUS) | Katusha - Alpecin | 27:38 |
134 | Simone Andreetta (ITA) | Bardiani Valvole - CSF Inox | 27:43 |
135 | Niccolo Bonifazio (ITA) | Bahrain - Merida | 27:47 |
136 | Nicolas Roche (IRL) | BMC Racing Team | 27:52 |
137 | Baptiste Planckaert (BEL) | Katusha - Alpecin | 27:52 |
138 | Maxim Belkov (RUS) | Katusha - Alpecin | 27:52 |
139 | Ryan Gibbons (RSA) | Dimension Data | 27:52 |
140 | Tony Martin (GER) | Katusha - Alpecin | 28:12 |
141 | Christoph Pfingsten (GER) | Bora - Hansgrohe | 28:27 |
142 | Jacobus Venter (RSA) | Dimension Data | 28:31 |
143 | Ryan Mullen (IRL) | Trek - Segafredo | 28:31 |
144 | Zakkari Dempster (AUS) | Israel Cycling Academy | 28:37 |
145 | Markel Irizar Aranburu (ESP) | Trek - Segafredo | 28:46 |
146 | Rubén Fernández Andújar (ESP) | Movistar | 28:49 |
147 | Manuel Belletti (ITA) | Androni Giocattoli - Sidermec | 28:49 |
148 | Rémi Cavagna (FRA) | Quick Step Floors | 28:49 |
149 | Mirco Maestri (ITA) | Bardiani Valvole - CSF Inox | 28:49 |
150 | Florian Sénéchal (FRA) | Quick Step Floors | 29:01 |
151 | Tom Van Asbroeck (BEL) | EF Education First - Drapac | 29:08 |
152 | Victor Campenaerts (BEL) | Lotto - Soudal | 29:08 |
153 | Alessandro Tonelli (ITA) | Bardiani Valvole - CSF Inox | 29:17 |
154 | Sam Bewley (NZL) | Mitchelton - Scott | 29:17 |
155 | Elia Viviani (ITA) | Quick Step Floors | 29:31 |
156 | Paolo Simion (ITA) | Bardiani Valvole - CSF Inox | 29:48 |
157 | Loïc Vliegen (BEL) | BMC Racing Team | 29:55 |
158 | Andreas Schillinger (GER) | Bora - Hansgrohe | 30:15 |
159 | Svein Tuft (CAN) | Mitchelton - Scott | 30:56 |
160 | Eugert Zhupa (ALB) | Wilier Triestina - Selle Italia | 31:06 |
161 | Kenny Elissonde (FRA) | Sky Professional Cycling Team | 31:06 |
162 | Liam Bertazzo (ITA) | Wilier Triestina - Selle Italia | 31:10 |
163 | Giuseppe Fonzi (ITA) | Wilier Triestina - Selle Italia | 31:13 |
164 | Michael Mørkøv (DEN) | Quick Step Floors | 32:11 |
165 | Boy Van Poppel (NED) | Trek - Segafredo | 32:11 |
166 | Sam Bennett (IRL) | Bora - Hansgrohe | 33:49 |
DNS | Tim Wellens (BEL) | Lotto - Soudal | - |
DNS | Thomas Scully (NZL) | EF Education First - Drapac | - |
fonte: www.gli-sport.info