Giro d'Italia 2018 - ordine d'arrivo - tappa 17
Visite: 676
mercoledì 23 maggio 2018 - tappa 17 -
Trento-Rovereto (cronometro individuale) - km 34,2 - (Media: 51,300 km/h)
ordine d'arrivo:
1 | Elia Viviani (ITA) | Quick Step Floors | 3:19:57 |
2 | Sam Bennett (IRL) | Bora - Hansgrohe | s.t. |
3 | Niccolo Bonifazio (ITA) | Bahrain - Merida | s.t. |
4 | Danny Van Poppel (NED) | Lotto NL - Jumbo | s.t. |
5 | Jens Debusschere (BEL) | Lotto - Soudal | s.t. |
6 | Kristian Sbaragli (ITA) | Israel Cycling Academy | s.t. |
7 | Jean-Pierre 'Jempy' Drucker (LUX) | BMC Racing Team | s.t. |
8 | Sacha Modolo (ITA) | EF Education First - Drapac | s.t. |
9 | Andrea Vendrame (ITA) | Androni Giocattoli - Sidermec | s.t. |
10 | José Isidro Maciel Gonçalves (POR) | Katusha - Alpecin | s.t. |
11 | Ryan Gibbons (RSA) | Dimension Data | s.t. |
12 | Matej Mohoric (SLO) | Bahrain - Merida | s.t. |
13 | Manuele Mori (ITA) | UAE Team Emirates | s.t. |
14 | Marco Marcato (ITA) | UAE Team Emirates | s.t. |
15 | Alexandre Geniez (FRA) | AG2R - La Mondiale | s.t. |
16 | Mirco Maestri (ITA) | Bardiani Valvole - CSF Inox | s.t. |
17 | Francesco Gavazzi (ITA) | Androni Giocattoli - Sidermec | s.t. |
18 | Quentin Jauregui (FRA) | AG2R - La Mondiale | s.t. |
19 | Fabio Sabatini (ITA) | Quick Step Floors | s.t. |
20 | Nico Denz (GER) | AG2R - La Mondiale | s.t. |
21 | Sam Oomen (NED) | Sunweb | s.t. |
22 | Christoph Pfingsten (GER) | Bora - Hansgrohe | s.t. |
23 | Michael Mørkøv (DEN) | Quick Step Floors | s.t. |
24 | Enrico Barbin (ITA) | Bardiani Valvole - CSF Inox | s.t. |
25 | Jarlinson Pantano Gomez (COL) | Trek - Segafredo | s.t. |
26 | Chris Froome (GBR) | Sky Professional Cycling Team | s.t. |
27 | Tom Dumoulin (NED) | Sunweb | s.t. |
28 | Simon Yates (GBR) | Mitchelton - Scott | s.t. |
29 | Thibaut Pinot (FRA) | Groupama - FDJ | s.t. |
30 | Matteo Montaguti (ITA) | AG2R - La Mondiale | s.t. |
31 | Richard Antonio Carapaz Montenegro (ECU) | Movistar | s.t. |
32 | Davide Formolo (ITA) | Bora - Hansgrohe | s.t. |
33 | Pello Bilbao Lopez De Armentia (ESP) | Astana | s.t. |
34 | Sam Bewley (NZL) | Mitchelton - Scott | s.t. |
35 | Francisco José Ventoso Alberdi (ESP) | BMC Racing Team | s.t. |
36 | Mickaël Chérel (FRA) | AG2R - La Mondiale | s.t. |
37 | Patrick Konrad (AUT) | Bora - Hansgrohe | s.t. |
38 | George Bennett (NZL) | Lotto NL - Jumbo | s.t. |
39 | Carlos Alberto Betancur Gómez (COL) | Movistar | s.t. |
40 | Benjamin King (USA) | Dimension Data | s.t. |
41 | Zdenek Stybar (CZE) | Quick Step Floors | s.t. |
42 | Ben O'Connor (AUS) | Dimension Data | s.t. |
43 | Domenico Pozzovivo (ITA) | Bahrain - Merida | s.t. |
44 | Sergio Luis Henao Montoya (COL) | Sky Professional Cycling Team | s.t. |
45 | Miguel Angel López Moreno (COL) | Astana | s.t. |
46 | Alex Turrin (ITA) | Wilier Triestina - Selle Italia | s.t. |
47 | Giovanni Visconti (ITA) | Bahrain - Merida | s.t. |
48 | Fausto Masnada (ITA) | Androni Giocattoli - Sidermec | s.t. |
49 | Chad Haga (USA) | Sunweb | s.t. |
50 | Matthieu Ladagnous (FRA) | Groupama - FDJ | s.t. |
51 | Jacobus Venter (RSA) | Dimension Data | s.t. |
52 | Chris Hamilton (AUS) | Sunweb | s.t. |
53 | Eros Capecchi (ITA) | Quick Step Floors | s.t. |
54 | Enrico Battaglin (ITA) | Lotto NL - Jumbo | s.t. |
55 | Wout Poels (NED) | Sky Professional Cycling Team | s.t. |
56 | Rohan Dennis (AUS) | BMC Racing Team | s.t. |
57 | Maximilian Schachmann (GER) | Quick Step Floors | s.t. |
58 | Davide Villella (ITA) | Astana | s.t. |
59 | Johan Esteban Chaves Rubio (COL) | Mitchelton - Scott | s.t. |
60 | Víctor De La Parte Gonzalez (ESP) | Movistar | s.t. |
61 | François Bidard (FRA) | AG2R - La Mondiale | s.t. |
62 | Giulio Ciccone (ITA) | Bardiani Valvole - CSF Inox | s.t. |
63 | Jacopo Mosca (ITA) | Wilier Triestina - Selle Italia | s.t. |
64 | Rubén Fernández Andújar (ESP) | Movistar | s.t. |
65 | Gianluca Brambilla (ITA) | Trek - Segafredo | s.t. |
66 | Dayer Quintana Rojas (COL) | Movistar | s.t. |
67 | Felix Großschartner (AUT) | Bora - Hansgrohe | s.t. |
68 | Valerio Conti (ITA) | UAE Team Emirates | s.t. |
69 | Diego Ulissi (ITA) | UAE Team Emirates | s.t. |
70 | Kilian Frankiny (SUI) | BMC Racing Team | s.t. |
71 | Georg Preidler (AUT) | Groupama - FDJ | s.t. |
72 | Laurens Ten Dam (NED) | Sunweb | s.t. |
73 | Jan Hirt (CZE) | Astana | s.t. |
74 | Luis León Sánchez Gil (ESP) | Astana | s.t. |
75 | Hubert Dupont (FRA) | AG2R - La Mondiale | s.t. |
76 | Sébastien Reichenbach (SUI) | Groupama - FDJ | s.t. |
77 | Eduardo Sepúlveda (ARG) | Movistar | s.t. |
78 | Jérémy Roy (FRA) | Groupama - FDJ | s.t. |
79 | Antonio Pedrero Lopez (ESP) | Movistar | 0:23 |
80 | Mattia Cattaneo (ITA) | Androni Giocattoli - Sidermec | 0:25 |
81 | Michael Woods (CAN) | EF Education First - Drapac | 0:35 |
82 | Maurits Lammertink (NED) | Katusha - Alpecin | 0:49 |
83 | Nathan Brown (USA) | EF Education First - Drapac | 0:49 |
84 | Christian Knees (GER) | Sky Professional Cycling Team | 0:51 |
85 | Robert Gesink (NED) | Lotto NL - Jumbo | 0:54 |
86 | Cesare Benedetti (ITA) | Bora - Hansgrohe | 0:54 |
87 | Zakkari Dempster (AUS) | Israel Cycling Academy | 0:54 |
88 | Mitchell Docker (AUS) | EF Education First - Drapac | 0:54 |
89 | Alessandro De Marchi (ITA) | BMC Racing Team | 1:16 |
90 | Roman Kreuziger (CZE) | Mitchelton - Scott | 1:19 |
91 | Salvatore Puccio (ITA) | Sky Professional Cycling Team | 1:24 |
92 | Jack Haig (AUS) | Mitchelton - Scott | 1:31 |
93 | Svein Tuft (CAN) | Mitchelton - Scott | 1:56 |
94 | Christopher Juul-Jensen (DEN) | Mitchelton - Scott | 2:20 |
95 | Andreas Schillinger (GER) | Bora - Hansgrohe | 3:42 |
96 | Kenny Elissonde (FRA) | Sky Professional Cycling Team | 3:42 |
97 | Anthony Roux (FRA) | Groupama - FDJ | 3:42 |
98 | Steve Morabito (SUI) | Groupama - FDJ | 3:42 |
99 | Markel Irizar Aranburu (ESP) | Trek - Segafredo | 3:42 |
100 | Rodolfo Andrés Torres Agudelo (COL) | Androni Giocattoli - Sidermec | 3:42 |
101 | Jürgen Roelandts (BEL) | BMC Racing Team | 3:42 |
102 | Jan Polanc (SLO) | UAE Team Emirates | 3:42 |
103 | Krists Neilands (LAT) | Israel Cycling Academy | 3:42 |
104 | Rubén Plaza Molina (ESP) | Israel Cycling Academy | 3:42 |
105 | Sander Armée (BEL) | Lotto - Soudal | 3:42 |
106 | Ben Hermans (BEL) | Israel Cycling Academy | 3:42 |
107 | Louis Vervaeke (BEL) | Sunweb | 3:42 |
108 | Bert-Jan Lindeman (NED) | Lotto NL - Jumbo | 5:21 |
109 | Koen Bouwman (NED) | Lotto NL - Jumbo | 5:21 |
110 | Mikel Nieve Iturralde (ESP) | Mitchelton - Scott | 6:35 |
111 | John Darwin Atapuma Hurtado (COL) | UAE Team Emirates | 6:35 |
112 | Fabio Aru (ITA) | UAE Team Emirates | 6:35 |
113 | Vegard Stake Laengen (NOR) | UAE Team Emirates | 6:35 |
114 | Joseph Lloyd Dombrowski (USA) | EF Education First - Drapac | 6:35 |
115 | Alexey Lutsenko (KAZ) | Astana | 6:35 |
116 | David De La Cruz Melgarejo (ESP) | Sky Professional Cycling Team | 7:33 |
117 | Giuseppe Fonzi (ITA) | Wilier Triestina - Selle Italia | 7:49 |
118 | Natnael Teweldemedhin Berhane (ERI) | Dimension Data | 9:11 |
119 | Simone Andreetta (ITA) | Bardiani Valvole - CSF Inox | 9:11 |
120 | Andrey Zeits (KAZ) | Astana | 9:11 |
121 | Domen Novak (SLO) | Bahrain - Merida | 9:11 |
122 | Antonio Nibali (ITA) | Bahrain - Merida | 9:11 |
123 | Niklas Eg (DEN) | Trek - Segafredo | 9:11 |
124 | Laurent Didier (LUX) | Trek - Segafredo | 9:11 |
125 | Hugh Carthy (GBR) | EF Education First - Drapac | 9:11 |
126 | Marco Frapporti (ITA) | Androni Giocattoli - Sidermec | 10:21 |
127 | Rémi Cavagna (FRA) | Quick Step Floors | 10:21 |
128 | Paolo Simion (ITA) | Bardiani Valvole - CSF Inox | 10:21 |
129 | Manuel Belletti (ITA) | Androni Giocattoli - Sidermec | 10:21 |
130 | Roy Curvers (NED) | Sunweb | 10:21 |
131 | Alex Dowsett (ENG) | Katusha - Alpecin | 10:21 |
132 | Adam Hansen (AUS) | Lotto - Soudal | 10:21 |
133 | William Bonnet (FRA) | Groupama - FDJ | 10:21 |
134 | Lars Ytting Bak (DEN) | Lotto - Soudal | 10:21 |
135 | Davide Ballerini (ITA) | Androni Giocattoli - Sidermec | 10:21 |
136 | Lennard Hofstede (NED) | Sunweb | 10:21 |
137 | Baptiste Planckaert (BEL) | Katusha - Alpecin | 10:21 |
138 | Marco Coledan (ITA) | Wilier Triestina - Selle Italia | 10:21 |
139 | Eugert Zhupa (ALB) | Wilier Triestina - Selle Italia | 10:21 |
140 | Guy Sagiv (ISR) | Israel Cycling Academy | 10:21 |
141 | Florian Sénéchal (FRA) | Quick Step Floors | 10:21 |
142 | Tom Van Asbroeck (BEL) | EF Education First - Drapac | 10:21 |
143 | Guillaume Boivin (CAN) | Israel Cycling Academy | 10:21 |
144 | Tony Martin (GER) | Katusha - Alpecin | 10:21 |
145 | Maxim Belkov (RUS) | Katusha - Alpecin | 10:21 |
146 | Viatcheslav Kuznetsov (RUS) | Katusha - Alpecin | 10:21 |
147 | Ryan Mullen (IRL) | Trek - Segafredo | 10:21 |
148 | Jacques Janse Van Rensburg (RSA) | Dimension Data | 10:21 |
149 | Clément Venturini (FRA) | AG2R - La Mondiale | 10:21 |
150 | Gijs Van Hoecke (BEL) | Lotto NL - Jumbo | 10:21 |
151 | Boy Van Poppel (NED) | Trek - Segafredo | 10:21 |
152 | Mads Würtz Schmidt (DEN) | Katusha - Alpecin | 10:21 |
153 | Jos Van Emden (NED) | Lotto NL - Jumbo | 10:21 |
154 | Mads Pedersen (DEN) | Trek - Segafredo | 10:21 |
155 | Vasil Kiryienka (BLR) | Sky Professional Cycling Team | 10:21 |
156 | Liam Bertazzo (ITA) | Wilier Triestina - Selle Italia | 10:21 |
157 | Manuele Boaro (ITA) | Bahrain - Merida | 14:13 |
158 | Frederik Frison (BEL) | Lotto - Soudal | 14:13 |
DNF | Tosh Van Der Sande (BEL) | Lotto - Soudal | - |
DNS | Victor Campenaerts (BEL) | Lotto - Soudal | - |
DNS | Louis Meintjes (RSA) | Dimension Data | - |
fonte: www.gli-sport.info